2026/27 Week 09

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Jim Eccleson Oxton 8 48 72 168 6.00 9.00 21.00
2 Wayne Shaw Gladly Stoned 6 36 38 110 6.00 6.33 18.33
3 Rudy Noriega Racqueteers 7 42 32 116 6.00 4.57 16.57
4 David Collins Lil, Dick and Sons 6 35 27 97 5.83 4.50 16.17
5 Richard Silcock Holy Joe's 9 46 70 162 5.11 7.78 18.00
6 Neil Wright Soapsuds 9 45 61 151 5.00 6.78 16.78
7 Peter Ferrett McKie's Magpies 8 40 28 108 5.00 3.50 13.50
8 Joe Davies Lil, Dick and Sons 7 34 20 88 4.86 2.86 12.57
9 Clive Cooper Gladly Stoned 7 33 30 96 4.71 4.29 13.71
10 Norman Lovely Lil, Dick and Sons 7 32 29 93 4.57 4.14 13.29

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 8 50 111 211 6.25 13.88 26.38
2 Frances Graham Nelson's Fifth Column 8 44 35 123 5.50 4.38 15.38
3 Mike McDonough Nelson's Fifth Column 8 36 67 139 4.50 8.38 17.38
4 Richard Stephenson Hoylake LTC 7 31 46 108 4.43 6.57 15.43
5 Steve Lomas Aardvarks 7 31 41 103 4.43 5.86 14.71
6 Nigel Adams Taxes 6 26 34 86 4.33 5.67 14.33
7 Lester Forster Wallaseyans 4 17 14 48 4.25 3.50 12.00
8 Carol Rixon A&K Community Hub 7 29 21 79 4.14 3.00 11.29
9 Vicki Storey Heswall Legion 5 20 20 60 4.00 4.00 12.00
10 Karen Russell Legionnaires 4 16 13 45 4.00 3.25 11.25

2026/27 Week 08

Norman Lovely scored a full house this week for Lil, Dick and Sons. Congratulations to him.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 5 31 31 93 6.20 6.20 18.60
2 Rudy Noriega Racqueteers 6 37 27 101 6.17 4.50 16.83
3 Jim Eccleson Oxton 7 42 63 147 6.00 9.00 21.00
4 David Collins Lil, Dick and Sons 5 30 22 82 6.00 4.40 16.40
5 Richard Silcock Holy Joe's 8 40 64 144 5.00 8.00 18.00
6 Pam Baker Soapsuds 8 39 19 97 4.88 2.38 12.13
7 Norman Lovely Lil, Dick and Sons 6 29 28 86 4.83 4.67 14.33
8 Les Silcock Holy Joes's 6 29 19 77 4.83 3.17 12.83
9 Neil Wright Soapsuds 8 38 56 132 4.75 7.00 16.50
10 Peter Ferrett McKie's Magpies 7 33 24 90 4.71 3.43 12.86

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 7 44 95 183 6.29 13.57 26.14
2 Frances Graham Nelson's Fifth Column 7 40 31 111 5.71 4.43 15.86
3 Steve Lomas Aardvarks 6 28 35 91 4.67 5.83 15.17
4 Mike McDonough Nelson's Fifth Column 7 32 59 123 4.57 8.43 17.57
5 Nigel Adams Taxes 6 26 34 86 4.33 5.67 14.33
6 Lester Forster Wallaseyans 4 17 14 48 4.25 3.50 12.00
7 Caterina Gianotta Shipwrecked 5 21 14 56 4.20 2.80 11.20
8 Richard Stephenson Hoylake LTC 6 25 40 90 4.17 6.67 15.00
9 Andrew McBurney Aardvarks 3 12 15 39 4.00 5.00 13.00
10 Vicki Storey Heswall Legion 5 20 20 60 4.00 4.00 12.00

2026/27 Week 07

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 4 25 27 77 6.25 6.75 19.25
2 Jim Eccleson Oxton 6 36 58 130 6.00 9.67 21.67
3 David Collins Lil, Dick and Sons 5 30 22 82 6.00 4.40 16.40
4 Rudy Noriega Racqueteers 5 30 21 81 6.00 4.20 16.20
5 Richard Silcock Holy Joe's 7 35 57 127 5.00 8.14 18.14
6 Kevin Mather Gladly Stoned 3 15 16 46 5.00 5.33 15.33
7 Peter Ferrett McKies Magpies 6 30 22 82 5.00 3.67 13.67
8 Les Silcok Holy Joes's 5 25 16 66 5.00 3.20 13.20
9 Pam Baker Soapsuds 7 35 17 87 5.00 2.43 12.43
10 Neil Wright Soapsuds 7 33 53 119 4.71 7.57 17.00

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 7 44 95 183 6.29 13.57 26.14
2 Frances Graham Nelson's Fifth Column 7 40 31 111 5.71 4.43 15.86
3 Mike McDonough Nelson's Fifth Column 7 32 59 123 4.57 8.43 17.57
4 Karen Russell Legionnaires 3 13 7 33 4.33 2.33 11.00
5 Nigel Adams Taxes 5 21 30 72 4.20 6.00 14.40
6 Steve Lomas Aardvarks 5 21 29 71 4.20 5.80 14.20
7 Caterina Gianotta Shipwrecked 5 21 14 56 4.20 2.80 11.20
8 Andrew McBurney Aardvarks 3 12 15 39 4.00 5.00 13.00
9 John Uriel Wallaseyans 5 20 23 63 4.00 4.60 12.60
10 Vicky Storey Heswall Legion 4 16 10 42 4.00 2.50 10.50

2026/27 Week 06

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 4 25 27 77 6.25 6.75 19.25
2 Rudy Noriega Racqueteers 4 25 17 67 6.25 4.25 16.75
3 Jim Eccleson Oxton 5 31 40 102 6.20 8.00 20.40
4 David Collins Lil, Dick and Sons 5 30 22 82 6.00 4.40 16.40
5 Peter Ferrett McKies Magpies 5 26 20 72 5.20 4.00 14.40
6 Neil Wright Soapsuds 6 31 49 111 5.17 8.17 18.50
7 Pam Baker Soapsuds 6 31 15 77 5.17 2.50 12.83
8 Richard Silcock Holy Joe's 6 30 50 110 5.00 8.33 18.33
9 Kevin Mather Gladly Stoned 3 15 16 46 5.00 5.33 15.33
10 Les Silcok Holy Joes's 4 20 10 50 5.00 2.50 12.50

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 6 38 81 157 6.33 13.50 26.17
2 Frances Graham Nelson's Fifth Column 6 36 29 101 6.00 4.83 16.83
3 Karen Russell Legionnaires 2 11 3 25 5.50 1.50 12.50
4 Mike McDonough Nelson's Fifth Column 6 28 53 109 4.67 8.83 18.17
5 Vicky Storey Heswall Legion 3 14 8 36 4.67 2.67 12.00
6 Steve Lomas Aardvarks 4 18 25 61 4.50 6.25 15.25
7 Caterina Gianotta Shipwrecked 4 18 12 48 4.50 3.00 12.00
8 Nigel Adams Taxes 4 17 20 54 4.25 5.00 13.50
9 Andrew McBurney Aardvarks 2 8 10 26 4.00 5.00 13.00
10 Carol Rixon A&K Community Hub 4 16 7 39 4.00 1.75 9.75

2026/27 Week 05

Congratulations to Frances Graham of Nelson's Fifth Column for her first ever full house in Tuesday's quiz.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Jim Eccleson Oxton 4 26 35 87 6.50 8.75 21.75
2 Wayne Shaw Gladly Stoned 3 19 21 59 6.33 7.00 19.67
3 Rudy Noriega Racqueteers 3 19 11 49 6.33 3.67 16.33
4 David Collins Lil, Dick and Sons 4 23 20 66 5.75 5.00 16.50
5 Pam Baker Soapsuds 5 25 12 62 5.00 2.40 12.40
6 Neil Wright Soapsuds 5 24 43 91 4.80 8.60 18.20
7 Peter Ferrett McKies Magpies 4 19 16 54 4.75 4.00 13.50
8 Les Silcok Holy Joes's 3 14 8 36 4.67 2.67 12.00
9 Mike Montgomery Oxton 3 14 4 32 4.67 1.33 10.67
10 Richard Silcock Holy Joe's 5 23 46 92 4.60 9.20 18.40

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 5 31 69 131 6.20 13.80 26.20
2 Frances Graham Nelson's Fifth Column 5 31 23 85 6.20 4.60 17.00
3 Mike McDonough Nelson's Fifth Column 5 24 38 86 4.80 7.60 17.20
4 Caterina Gianotta Shipwrecked 3 14 9 37 4.67 3.00 12.33
5 Vicky Storey Heswall Legion 3 14 8 36 4.67 2.67 12.00
6 Andrew Myers Hoylake LTC 2 9 5 23 4.50 2.50 11.50
7 Steve Lomas Aardvarks 3 13 22 48 4.33 7.33 16.00
8 Nigel Adams Taxes 3 13 14 40 4.33 4.67 13.33
9 Mike Frimston Legionnaires 3 12 19 43 4.00 6.33 14.33
10 Tony Molyneux Taxes 2 8 8 24 4.00 4.00 12.00

2026/27 Week 04

Congratulations to Rudy Noriega of Racqueteers for his full house in week 4 of the season.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Jim Eccleson Oxton 3 21 29 71 7.00 9.67 23.67
2 Rudy Noriega Racqueteers 2 14 9 37 7.00 4.50 18.50
3 Wayne Shaw Gladly Stoned 3 19 21 59 6.33 7.00 19.67
4 David Collins Lil, Dick and Sons 3 18 12 48 6.00 4.00 16.00
5 Peter Ferrett McKies Magpies 3 16 9 41 5.33 3.00 13.67
6 Les Silcok Holy Joes's 2 10 7 27 5.00 3.50 13.50
7 Mike Montgomery Oxton 2 10 4 24 5.00 2.00 12.00
8 Neil Wright Soapsuds 4 19 36 74 4.75 9.00 18.50
9 Pam Baker Soapsuds 4 19 12 50 4.75 3.00 12.50
10 Richard Silcock Holy Joe's 4 18 36 72 4.50 9.00 18.00

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 4 24 63 111 6.00 15.75 27.75
2 Frances Graham Nelson's Fifth Column 4 23 20 66 5.75 5.00 16.50
3 Ben Cooke Aardvarks 1 5 6 16 5.00 6.00 16.00
4 Steve Lomas Aardvarks 2 9 17 35 4.50 8.50 17.50
5 Carol Rixon A&K Community Hub 2 9 3 21 4.50 1.50 10.50
6 Nigel Adams Taxes 3 13 14 40 4.33 4.67 13.33
7 Mike McDonough Nelson's Fifth Column 4 17 32 66 4.25 8.00 16.50
8 Mike Frimston Legionnaires 3 12 19 43 4.00 6.33 14.33
9 Lester Forster Wallaseyans 2 8 8 24 4.00 4.00 12.00
10 John Garbutt Aardvarks 2 8 7 23 4.00 3.50 11.50

2026/27 Week 03

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Jim Eccleson Oxton 3 21 29 71 7.00 9.67 23.67
2 Wayne Shaw Gladly Stoned 3 19 21 59 6.33 7.00 19.67
3 David Collins Lil, Dick and Sons 3 18 12 48 6.00 4.00 16.00
4 Pam Baker Soapsuds 3 17 10 44 5.67 3.33 14.67
5 Peter Ferrett McKie's Magpies 3 16 9 41 5.33 3.00 13.67
6 Mike Montgomery Oxton 2 10 4 24 5.00 2.00 12.00
7 Richard Silcock Holy Joe's 3 14 27 55 4.67 9.00 18.33
8 Neil Wright Soapsuds 3 14 23 51 4.67 7.67 17.00
9 Gsynor Melling Racqueteers 3 14 9 37 4.67 3.00 12.33
10 Len Davis Lil, Dick and Sons 2 9 2 20 4.50 1.00 10.00

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 3 17 50 84 5.67 16.67 28.00
2 Frances Graham Nelson's Fifth Column 3 16 16 48 5.33 5.33 16.00
3 Ben Cooke Aardvarks 1 5 6 16 5.00 6.00 16.00
4 Steve Lomas Aardvarks 2 9 17 35 4.50 8.50 17.50
5 Mike Frimston Legionnaires 2 9 16 34 4.50 8.00 17.00
6 Carol Rixon A&K Community Hub 2 9 3 21 4.50 1.50 10.50
7 Mike McDonough Nelson's Fifth Column 3 13 28 54 4.33 9.33 18.00
8 Kevin Clarke Wallaseyans 3 13 15 41 4.33 5.00 13.67
9 Nigel Adams Taxes 3 13 14 40 4.33 4.67 13.33
10 Dave Cotgrove A&K Community Hub 1 4 6 14 4.00 6.00 14.00

2026/27 Week 2

Division One saw three full houses for week 2. David Collins from Lil, Dick and Sons and Wayne Shaw from Gladly Stoned. Both achieved this on Monday's quiz.

Pam Baker of Soapsuds scored her first ever full house on Tuesday's quiz.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Jim Eccleson Oxton 2 14 20 48 7.00 10.00 24.00
2 Pam Baker Soapsuds 2 14 7 35 7.00 3.50 17.50
3 Ashton Davies Plasterers 1 7 3 17 7.00 3.00 17.00
4 Wayne Shaw Gladly Stoned 2 13 13 39 6.50 6.50 19.50
5 David Collins Lil, Dick and Sons 2 13 7 33 6.50 3.50 16.50
6 David Watkins Oxton 2 11 5 27 5.50 2.50 13.50
7 Peter Ferrett McKie's Magpies 2 10 5 25 5.00 2.50 12.50
8 Mike Montgomery Oxton 1 5 2 12 5.00 2.00 12.00
9 Pete Grady Racqueteers 1 5 1 11 5.00 1.00 11.00
10 Richard Silcock Holy Joe's 2 9 18 36 4.50 9.00 18.00

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 2 12 30 54 6.00 15.00 27.00
2 Frances Graham Nelson's Fifth Column 2 11 11 33 5.50 5.50 16.50
3 Ben Cooke Aardvarks 1 5 6 16 5.00 6.00 16.00
4 Mike Frimston Legionnaires 1 5 6 16 5.00 6.00 16.00
5 Pat Regan Lever Club 1 5 5 15 5.00 5.00 15.00
6 Kevin Clarke Wallaseyans 2 10 7 27 5.00 3.50 13.50
7 Vicki Storey Heswall Legion 1 5 3 13 5.00 3.00 13.00
8 John Uriel Wallaseyans 1 5 3 13 5.00 3.00 13.00
9 Steve Lomas Aardvarks 2 9 17 35 4.50 8.50 17.50
10 Matthew Sustin Taxes 2 9 15 33 4.50 7.50 16.50

2026/27 Week 1

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Jim Eccleson Oxton 1 7 13 27 7.00 13.00 27.00
2 Pam Baker Soapsuds 1 6 5 17 6.00 5.00 17.00
3 David Watkins Oxton 1 6 4 16 6.00 4.00 16.00
4 David Collins Lil, Dick and Sons 1 5 5 15 5.00 5.00 15.00
5 Wayne Shaw Gladly Stoned 1 5 5 15 5.00 5.00 15.00
6 Len Davies Lil, Dick and Sons 1 5 1 11 5.00 1.00 11.00
7 Morgan Bush Plasterers 1 5 0 10 5.000 0.00 10.00
8 Kevin Mather Gladly Stoned 1 4 7 15 4.000 7.00 15.00
9 Clive Cooper Gladly Stoned 1 4 7 15 4.00 7.00 15.00
10 Neil Wright Soapsuds 1 4 6 14 4.00 6.00 14.00

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 1 5 18 28 5.00 18.00 28.00
2 Mike Burns  A&K Community Hub 1 5 6 16 5.00 6.00 16.00
3 John Garbutt Aardvarks 1 5 6 16 5.00 6.00 16.00
4 Mike Frimston Legionnaires 1 5 6 16 5.00 6.00 16.00
5 Kevin Clarke Wallaseyans 1 5 6 16 5.00 6.00 16.00
6 Vicki Storey Heswall Legion 1 5 3 13 5.00 3.00 13.00
7 Mike McDonough Nelson's Fifth Column 1 4 13 21 4.00 13.00 21.00
8 Mike Anders Shipwrecked 1 4 5 13 4.00 5.00 13.00
9 Frances Graham Nelson's Fifth Column 1 4 4 12 4.00 4.00 12.00
10 Caterina Gianotta Shipwrecked 1 4 3 11 4.00 3.00 11.00

Week 21

Congratulations to the winners, Wayne Shaw in division one and Mike McDonough in division two, both of whom did incredibly well.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 21 127 131 385 6.05 6.24 18.33
2 Neil Wright Soapsuds 21 118 137 373 5.62 6.52 17.76
3 Jim Eccleson Oxton 20 103 144 350 5.15 7.20 17.50
4 David Collins The Agazi 19 95 103 293 5.00 5.42 15.42
5 Richard Silcock Holy Joe's 19 92 174 358 4.84 9.16 18.84
6 Pam Baker Soapsuds 21 96 69 261 4.57 3.29 12.43
7 Norman Lovely The Agazi 21 92 99 283 4.381 4.71 13.48
8 Rudy Noriega Raqueteers 16 70 89 229 4.375 5.56 14.31
9 Clive Cooper Gladly Stoned 17 74 67 215 4.35 3.94 12.65
10 Joe Davies The Agazi 21 89 77 255 4.24 3.67 12.14

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 18 90 188 368 5.00 10.44 20.44
2 Ian Jack Plasterer's Arms 12 58 71 187 4.83 5.92 15.58
3 Jon Stitcher Plasterer's Arms 13 56 62 174 4.31 4.77 13.38
4 Steve Lomas Aardvarks 15 63 102 228 4.20 6.80 15.20
5 Richard Speechley Plasterer's Arms 12 50 75 175 4.17 6.25 14.58
6 Mike Anders Shipwrecked 13 48 54 150 3.69 4.15 11.54
7 Peter Ferrett McKie's Magpies 18 64 116 244 3.56 6.44 13.56
8 Andrew Myers Hoylake LTC 15 53 83 189 3.53 5.53 12.60
9 Carol Rixon A&K Community Hub 16 56 58 170 3.50 3.63 10.63
10 Morgan Bush Plasterer's Arms 11 37 58 132 3.36 5.27 12.00
Page 1 of 3 1 2 3 > >>