Week 9 - 11/12 November 2024

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 8 46 66 158 5.75 8.25 19.75
2 David Watkins Extras 8 43 21 107 5.38 2.63 13.38
3 Kevin Mather Extras 8 42 31 115 5.25 3.88 14.38
4 Richard Silcock Holy Joes 7 36 53 125 5.14 7.57 17.86
5 Rudy Noriega Heswall Aces 5 25 31 81 5.00 6.20 16.20
6 Neil Wright Soapsuds 8 38 57 133 4.75 7.13 16.63
7 Les Silcock Holy Joes 4 19 10 48 4.75 2.50 12.00
8 Wayne Shaw Gladly Stoned 6 27 51 105 4.50 8.50 17.50
9 David Collins Zelma The Giant Hoe 7 31 32 94 4.43 4.57 13.43
10 Norman Lovely Zelma The Giant Hoe 8 34 47 115 4.25 5.88 14.38

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Frances Graham Nelson's Fifth Column 4 18 14 50 4.5 3.5 12.5
2 Mike McDonough Nelson's Fifth Column 7 30 69 129 4.29 9.86 18.43
3 Carol Rixen Our Lady's Birkenhead 4 17 19 53 4.25 4.75 13.25
4 Richard Stephenson Hoylake LTC 7 28 44 100 4 6.29 14.29
5 Dave Trent Shipwrecked 5 20 24 64 4 4.8 12.8
6 Mike Anders Shipwrecked 6 24 21 69 4 3.5 11.5
7 Mke McGann Shipwrecked 6 21 28 70 3.5 4.67 11.67
8 Claire Nixon McKie's Magpies 7 24 24 72 3.43 3.43 10.29
9 Les Kelly Our Lady's Birkenhead 8 26 38 90 3.25 4.75 11.25
10 Catarina Gianota Shipwrecked 4 13 8 34 3.25 2 8.5

Week 8 - 4/5 October 2024

Congratulations to Keith Jones of Heswall Aces who scored a full house in the quiz played on 4th November

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 7 42 60 144 6 8.57 20.57
2 David Watkins Extras 7 37 19 93 5.29 2.71 13.29
3 Rudy Noriega Heswall Aces 4 21 21 63 5.25 5.25 15.75
4 Kevin Mather Extras 7 36 29 101 5.14 4.14 14.43
5 Richard Silcock Holy Joes 6 30 47 107 5 7.83 17.83
6 Neil Wright Soapsuds 7 34 50 118 4.86 7.14 16.86
7 Wayne Shaw Gladly Stoned 5 23 43 89 4.6 8.6 17.8
8 Norman Lovely Zelma The Giant Hoe 7 32 41 105 4.57 5.86 15
9 David Collins Zelma The Giant Hoe 6 27 21 75 4.5 3.5 12.5
10 Clive Cooper Gladly Stoned 5 22 35 79 4.4 7 15.8

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Mike McDonough Nelson's Fifth Column 6 27 54 108 4.5 9 18
2 Frances Graham Nelson's Fifth Column 4 18 14 50 4.5 3.5 12.5
3 Carol Rixen Our Lady's Birkenhead 4 17 19 53 4.25 4.75 13.25
4 Richard Stephenson Hoylake LTC 6 24 36 84 4 6 14
5 Dave Trent Shipwrecked 5 20 24 64 4 4.8 12.8
6 Mike Anders Shipwrecked 5 19 13 51 3.8 2.6 10.2
7 Claire Nixon McKie's Magpies 6 21 21 63 3.5 3.5 10.5
8 Mke McGann Shipwrecked 5 17 27 61 3.4 5.4 12.2
9 Catarina Gianota Shipwrecked 4 13 8 34 3.25 2 8.5
10 Mike Frimston Legionnaires 6 19 43 81 3.17 7.17 13.5

Week 7 - 28/29 October 2024

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 6 37 52 126 6.17 8.67 21
2 Kevin Mather Extras 6 32 25 89 5.33 4.17 14.83
3 David Watkins Extras 6 31 14 76 5.17 2.33 12.67
4 Richard Silcock Holy Joes 6 30 47 107 5 7.83 17.83
5 Neil Wright Soapsuds 6 28 43 99 4.67 7.17 16.5
6 Norman Lovely Zelma The Giant Hoe 6 28 35 91 4.67 5.83 15.17
7 Clive Cooper Gladly Stoned 4 18 28 64 4.5 7 16
8 Wayne Shaw Gladly Stoned 4 17 37 71 4.25 9.25 17.75
9 David Collins Zelma The Giant Hoe 5 21 17 59 4.2 3.4 11.8
10 Steve Lomas Aardvarks 5 20 30 70 4 6 14

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Mike McDonough Nelson's Fifth Column 6 27 54 108 4.5 9 18
2 Frances Graham Nelson's Fifth Column 4 18 14 50 4.5 3.5 12.5
3 Richard Stephenson Hoylake LTC 6 24 36 84 4 6 14
4 Mike Anders Shipwrecked 5 19 13 51 3.8 2.6 10.2
5 Les Kelly Our Lady's Birkenhead 6 21 31 73 3.5 5.17 12.17
6 Dave Trent Shipwrecked 4 14 19 47 3.5 4.75 11.75
7 Claire Nixon McKie's Magpies 6 21 21 63 3.5 3.5 10.5
8 Mke McGann Shipwrecked 4 13 22 48 3.25 5.5 12
9 Mike Frimston Legionnaires 5 16 34 66 3.2 6.8 13.2
10 Lester Forster Wallaseyans 5 15 22 52 3 4.4 10.4

Week 6 - 21/22 October 2024

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 5 30 38 98 6 7.6 19.6
2 Richard Silcock Holy Joes 4 21 31 73 5.25 7.75 18.25
3 Neil Wright Soapsuds 5 25 33 83 5 6.6 16.6
4 Clive Cooper Gladly Stoned 3 15 19 49 5 6.33 16.33
5 Kevin Mather Extras 5 25 21 71 5 4.2 14.2
6 David Watkins Extras 5 25 10 60 5 2 12
7 Norman Lovely Zelma The Giant Hoe 5 24 32 80 4.8 6.4 16
8 David Collins Zelma The Giant Hoe 4 18 13 49 4.5 3.25 12.25
9 Steve Lomas Aardvarks 4 17 25 59 4.25 6.25 14.75
10 Jon Stitcher Plasterers Arms 4 16 23 55 4 5.75 13.75

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Mike McDonough Nelson's Fifth Column 6 27 54 108 4.5 9 18
2 Frances Graham Nelson's Fifth Column 4 18 14 50 4.5 3.5 12.5
3 Carol Rixen Our Lady's Birkenhead 3 13 11 37 4.33 3.67 12.33
4 Richard Stephenson Hoylake LTC 5 20 31 71 4 6.2 14.2
5 Les Kelly Our Lady's Birkenhead 5 19 24 62 3.8 4.8 12.4
6 Mike Anders Shipwrecked 4 15 10 40 3.75 2.5 10
7 Lester Forster Wallaseyans 4 14 16 44 3.5 4 11
8 Claire Nixon McKie's Magpies 5 17 17 51 3.4 3.4 10.2
9 Dave Trent Shipwrecked 3 10 16 36 3.33 5.33 12
10 Mke McGann Shipwrecked 4 13 22 48 3.25 5.5 12

Week 5 - 14/15 October 2024

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Jim Eccleson Oxton 4 26 32 84 6.5 8 21
2 Richard Silcock Holy Joes 3 18 23 59 6 7.67 19.67
3 Kevin Mather Extras 5 25 21 71 5 4.2 14.2
4 David Watkins Extras 5 25 10 60 5 2 12
5 Norman Lovely Zelma The Giant Hoe 4 19 23 61 4.75 5.75 15.25
6 Clive Cooper Gladly Stoned 2 9 14 32 4.5 7 16
7 Neil Wright Soapsuds 4 18 25 61 4.5 6.25 15.25
8 David Collins Zelma The Giant Hoe 4 18 13 49 4.5 3.25 12.25
9 Gaynor Melling Heswall Aces 3 13 19 45 4.33 6.33 15
10 Steve Lomas Aardvarks 3 13 17 43 4.33 5.67 14.33

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Frances Graham Nelson's Fifth Column 3 15 10 40 5 3.33 13.33
2 Mike McDonough Nelson's Fifth Column 5 20 45 85 4 9 17
3 Richard Stephenson Hoylake LTC 5 20 31 71 4 6.2 14.2
4 Les Kelly Our Lady's Birkenhead 4 16 21 53 4 5.25 13.25
5 Carol Rixen Our Lady's Birkenhead 2 8 9 25 4 4.5 12.5
6 Claire Nixon McKie's Magpies 4 16 15 47 4 3.75 11.75
7 Mike Anders Shipwrecked 4 15 10 40 3.75 2.5 10
8 Dom Jerome Shipwrecked 2 7 5 19 3.5 2.5 9.5
9 Dave Hayes Our Lady's Birkenhead 2 7 3 17 3.5 1.5 8.5
10 Mke McGann Shipwrecked 3 10 16 36 3.33 5.33 12

Week 4 - 07/08 October 2024

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 3 18 25 61 6 8.33 20.33
2 Richard Silcock Holy Joes 3 18 23 59 6 7.67 19.67
3 Kevin Mather Extras 4 19 17 55 4.75 4.25 13.75
4 David Watkins Extras 4 19 10 48 4.75 2.5 12
5 Neil Wright Soapsuds 4 18 25 61 4.5 6.25 15.25
6 Gaynor Melling Heswall Aces 3 13 19 45 4.33 6.33 15
7 Steve Lomas Aardvarks 3 13 17 43 4.33 5.67 14.33
8 David Collins Zelma The Giant Hoe 3 13 10 36 4.33 3.33 12
9 Pam Baker Soapsuds 4 17 10 44 4.25 2.5 11
10 Norman Lovely Zelma The Giant Hoe 3 12 17 41 4 5.67 13.67

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Frances Graham Nelson's Fifth Column 2 11 8 30 5.5 4 15
2 Richard Stephenson Hoylake LTC 4 16 27 59 4 6.75 14.75
3 Mike McDonough Nelson's Fifth Column 4 15 35 65 3.75 8.75 16.25
4 Les Kelly Our Lady's Birkenhead 3 11 18 40 3.67 6 13.33
5 Claire Nixon McKie's Magpies 3 11 10 32 3.67 3.33 10.67
6 Tony Bibby McKie's Magpies 3 11 8 30 3.67 2.67 10
7 Mke McGann Shipwrecked 2 7 12 26 3.5 6 13
8 Dave Hayes Our Lady's Birkenhead 2 7 3 17 3.5 1.5 8.5
9 Mike Frimston Legionnaires 3 10 20 40 3.33 6.67 13.33
10 Jane Cavanagh Nelson's Fifth Column 3 10 9 29 3.33 3 9.67

Week 3 - 30 Sep/01 Oct 2024

Div 1 Player   Season Total Season Average
  Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Jim Eccleson Oxton 3 18 25 61 6.00 8.33 20.33
2 Richard Silcock Holy Joes 2 12 15 39 6.00 7.50 19.50
3 Kevin Mather Extras 3 16 11 43 5.33 3.67 14.33
4 David Watkins Extras 3 16 5 37 5.33 1.67 12.33
5 Rudi Noriega Heswall Aces 1 5 8 18 5.00 8.00 18.00
6 Neil Wright Soapsuds 3 15 17 47 5.00 5.67 15.67
7 Helen Belcham Soapsuds 1 5 2 12 5.00 2.00 12.00
8 Caroline Kay Soapsuds 1 5 0 10 5.00 0.00 10.00
9 Steve Lomas Aardvarks 2 9 12 30 4.50 6.00 15.00
10 Norman Lovely Zelma The Giant Hoe 2 9 12 30 4.50 6.00 15.00

 


Div 2 Player   Season Total Season Average  
  Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Frances Graham Nelson's Fifth Column 1 6 2 14 6.00 2.00 14.00
2 Carol Rixen Our Lady's Birkenhead 1 5 4 14 5.00 4.00 14.00
3 Dave Trent Shipwrecked 1 5 2 12 5.00 2.00 12.00
4 Mike McDonough Nelson's Fifth Column 3 12 21 45 4.00 7.00 15.00
5 Tony Bibby McKie's Magpies 2 8 7 23 4.00 3.50 11.50
6 Dom Jerome Shipwrecked 1 4 2 10 4.00 2.00 10.00
7 Richard Stephenson Hoylake LTC 3 11 19 41 3.67 6.33 13.67
8 Les Kelly Our Lady's Birkenhead 3 11 18 40 3.67 6.00 13.33
9 Mike Frimston Legionnaires 2 7 15 29 3.50 7.50 14.50
10 Mke McGann Shipwrecked 2 7 12 26 3.50 6.00 13.00

Week2 - 23/24 September 2024

Congratulations to David Watkins of Extras who scored the first full house of the season in the match played on 17 September 2024.

Div 1 Player   Season Total Season Average
  Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 David Watkins Extras 2 13 3 29 6.50 1.50 14.50
2 Richard Silcock Holy Joes 2 12 15 39 6.00 7.50 19.50
3 Jim Eccleson Oxton 2 12 14 38 6.00 7.00 19.00
4 Kevin Mather Extras 2 11 4 26 5.50 2.00 13.00
5 Rudi Noriega Heswall Aces 1 5 8 18 5.00 8.00 18.00
6 Steve Lomas Aardvarks 1 5 6 16 5.00 6.00 16.00
7 Ben Cooke Aardvarks 1 5 3 13 5.00 3.00 13.00
8 Helen Belcham Soapsuds 1 5 2 12 5.00 2.00 12.00
9 Caroline Kay Soapsuds 1 5 0 10 5.00 0.00 10.00
10 Norman Lovely Zelma The Giant Hoe 2 9 12 30 4.50 6.00 15.00

Div 2 Player   Season Total Season Average  
  Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Carol Rixen Our Lady's Birkenhead 1 5 4 14 5.00 4.00 14.00
2 Richard Stephenson Hoylake LTC 2 9 13 31 4.50 6.50 15.50
3 Mike McDonough Nelson's Fifth Column 2 8 14 30 4.00 7.00 15.00
4 Dom Jerome Shipwrecked 1 4 2 10 4.00 2.00 10.00
5 Les Kelly Our Lady's Birkenhead 2 7 15 29 3.50 7.50 14.50
6 Tony Molyneux Taxes 2 7 12 26 3.50 6.00 13.00
7 Jane Cavanagh Nelson's Fifth Column 2 7 7 21 3.50 3.50 10.50
8 Mike Frimston Legionnaires 1 3 9 15 3.00 9.00 15.00
9 Mke McGann Shipwrecked 1 3 8 14 3.00 8.00 14.00
10 Chris Dhunna Hoylake LTC 2 6 10 22 3.00 5.00 11.00

Week 1 - 16/17 September 2024

Div 1 Player   Season Total Season Average
  Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Richard Silcock Holy Joes 1 6 6 18 6.00 6.00 18.00
2 Pam Baker Soapsuds 1 6 2 14 6.00 2.00 14.00
3 Rudi Noriega Heswall Aces 1 5 8 18 5.00 8.00 18.00
4 Jim Eccleson Oxton 1 5 7 17 5.00 7.00 17.00
5 Steve Lomas Aardvarks 1 5 6 16 5.00 6.00 16.00
6 Neil Wright Soapsuds 1 5 6 16 5.00 6.00 16.00
7 Richard Speechley Plasterers Arms 1 5 5 15 5.00 5.00 15.00
8 Jim Denman Holy Joes 1 5 4 14 5.00 4.00 14.00
9 Ben Cooke Aardvarks 1 5 3 13 5.00 3.00 13.00
10 Helen Belcham Soapsuds 1 5 2 12 5.00 2.00 12.00

Div 2 Player   Season Total Season Average  
  Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Richard Stephenson Hoylake LTC 1 5 7 17 5.00 7.00 17.00
2 Mike McDonough Nelson's Fifth Column 1 4 6 14 4.00 6.00 14.00
3 Chris Dhunna Hoylake LTC 1 4 4 12 4.00 4.00 12.00
4 Ian Walker Legionnaires 1 4 4 12 4.00 4.00 12.00
5 Jane Cavanagh Nelson's Fifth Column 1 4 4 12 4.00 4.00 12.00
6 Mike Frimston Legionnaires 1 3 9 15 3.00 9.00 15.00
7 Tony Molyneux Taxes 1 3 8 14 3.00 8.00 14.00
8 Les Kelly Our Lady's Birkenhead 1 3 6 12 3.00 6.00 12.00
9 Karen Russell Legionnaires 1 3 5 11 3.00 5.00 11.00
10 John Uriel Wallaseyans 1 3 5 11 3.00 5.00 11.00