Week 3 - 30 Sep/01 Oct 2024

Div 1 Player   Season Total Season Average
  Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Jim Eccleson Oxton 3 18 25 61 6.00 8.33 20.33
2 Richard Silcock Holy Joes 2 12 15 39 6.00 7.50 19.50
3 Kevin Mather Extras 3 16 11 43 5.33 3.67 14.33
4 David Watkins Extras 3 16 5 37 5.33 1.67 12.33
5 Rudi Noriega Heswall Aces 1 5 8 18 5.00 8.00 18.00
6 Neil Wright Soapsuds 3 15 17 47 5.00 5.67 15.67
7 Helen Belcham Soapsuds 1 5 2 12 5.00 2.00 12.00
8 Caroline Kay Soapsuds 1 5 0 10 5.00 0.00 10.00
9 Steve Lomas Aardvarks 2 9 12 30 4.50 6.00 15.00
10 Norman Lovely Zelma The Giant Hoe 2 9 12 30 4.50 6.00 15.00

 


Div 2 Player   Season Total Season Average  
  Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Frances Graham Nelson's Fifth Column 1 6 2 14 6.00 2.00 14.00
2 Carol Rixen Our Lady's Birkenhead 1 5 4 14 5.00 4.00 14.00
3 Dave Trent Shipwrecked 1 5 2 12 5.00 2.00 12.00
4 Mike McDonough Nelson's Fifth Column 3 12 21 45 4.00 7.00 15.00
5 Tony Bibby McKie's Magpies 2 8 7 23 4.00 3.50 11.50
6 Dom Jerome Shipwrecked 1 4 2 10 4.00 2.00 10.00
7 Richard Stephenson Hoylake LTC 3 11 19 41 3.67 6.33 13.67
8 Les Kelly Our Lady's Birkenhead 3 11 18 40 3.67 6.00 13.33
9 Mike Frimston Legionnaires 2 7 15 29 3.50 7.50 14.50
10 Mke McGann Shipwrecked 2 7 12 26 3.50 6.00 13.00

Week2 - 23/24 September 2024

Congratulations to David Watkins of Extras who scored the first full house of the season in the match played on 17 September 2024.

Div 1 Player   Season Total Season Average
  Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 David Watkins Extras 2 13 3 29 6.50 1.50 14.50
2 Richard Silcock Holy Joes 2 12 15 39 6.00 7.50 19.50
3 Jim Eccleson Oxton 2 12 14 38 6.00 7.00 19.00
4 Kevin Mather Extras 2 11 4 26 5.50 2.00 13.00
5 Rudi Noriega Heswall Aces 1 5 8 18 5.00 8.00 18.00
6 Steve Lomas Aardvarks 1 5 6 16 5.00 6.00 16.00
7 Ben Cooke Aardvarks 1 5 3 13 5.00 3.00 13.00
8 Helen Belcham Soapsuds 1 5 2 12 5.00 2.00 12.00
9 Caroline Kay Soapsuds 1 5 0 10 5.00 0.00 10.00
10 Norman Lovely Zelma The Giant Hoe 2 9 12 30 4.50 6.00 15.00

Div 2 Player   Season Total Season Average  
  Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Carol Rixen Our Lady's Birkenhead 1 5 4 14 5.00 4.00 14.00
2 Richard Stephenson Hoylake LTC 2 9 13 31 4.50 6.50 15.50
3 Mike McDonough Nelson's Fifth Column 2 8 14 30 4.00 7.00 15.00
4 Dom Jerome Shipwrecked 1 4 2 10 4.00 2.00 10.00
5 Les Kelly Our Lady's Birkenhead 2 7 15 29 3.50 7.50 14.50
6 Tony Molyneux Taxes 2 7 12 26 3.50 6.00 13.00
7 Jane Cavanagh Nelson's Fifth Column 2 7 7 21 3.50 3.50 10.50
8 Mike Frimston Legionnaires 1 3 9 15 3.00 9.00 15.00
9 Mke McGann Shipwrecked 1 3 8 14 3.00 8.00 14.00
10 Chris Dhunna Hoylake LTC 2 6 10 22 3.00 5.00 11.00

Week 1 - 16/17 September 2024

Div 1 Player   Season Total Season Average
  Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Richard Silcock Holy Joes 1 6 6 18 6.00 6.00 18.00
2 Pam Baker Soapsuds 1 6 2 14 6.00 2.00 14.00
3 Rudi Noriega Heswall Aces 1 5 8 18 5.00 8.00 18.00
4 Jim Eccleson Oxton 1 5 7 17 5.00 7.00 17.00
5 Steve Lomas Aardvarks 1 5 6 16 5.00 6.00 16.00
6 Neil Wright Soapsuds 1 5 6 16 5.00 6.00 16.00
7 Richard Speechley Plasterers Arms 1 5 5 15 5.00 5.00 15.00
8 Jim Denman Holy Joes 1 5 4 14 5.00 4.00 14.00
9 Ben Cooke Aardvarks 1 5 3 13 5.00 3.00 13.00
10 Helen Belcham Soapsuds 1 5 2 12 5.00 2.00 12.00

Div 2 Player   Season Total Season Average  
  Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Richard Stephenson Hoylake LTC 1 5 7 17 5.00 7.00 17.00
2 Mike McDonough Nelson's Fifth Column 1 4 6 14 4.00 6.00 14.00
3 Chris Dhunna Hoylake LTC 1 4 4 12 4.00 4.00 12.00
4 Ian Walker Legionnaires 1 4 4 12 4.00 4.00 12.00
5 Jane Cavanagh Nelson's Fifth Column 1 4 4 12 4.00 4.00 12.00
6 Mike Frimston Legionnaires 1 3 9 15 3.00 9.00 15.00
7 Tony Molyneux Taxes 1 3 8 14 3.00 8.00 14.00
8 Les Kelly Our Lady's Birkenhead 1 3 6 12 3.00 6.00 12.00
9 Karen Russell Legionnaires 1 3 5 11 3.00 5.00 11.00
10 John Uriel Wallaseyans 1 3 5 11 3.00 5.00 11.00