Week 19

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 16 97 96 290 6.06 6.00 18.13
2 Neil Wright Soapsuds 16 91 107 289 5.69 6.69 18.06
3 David Collins The Agazi 15 76 89 241 5.07 5.93 16.07
4 Jim Eccleson Oxton 16 79 113 271 4.94 7.06 16.94
5 Clive Cooper Gladly Stoned 14 67 51 185 4.79 3.64 13.21
6 Richard Silcock Holy Joe's 15 69 135 273 4.60 9.00 18.20
7 Norman Lovely The Agazi 17 78 83 239 4.59 4.88 14.06
8 Rudy Noriega Raqueteers 12 55 64 174 4.58 5.33 14.50
9 Pam Baker Soapsuds 16 73 50 196 4.56 3.13 12.25
10 David Watkins Oxton 14 63 34 160 4.50 2.43 11.43

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 15 74 156 304 4.93 10.40 20.27
2 Ian Jack Plasterer's Arms 11 52 67 171 4.73 6.09 15.55
3 Jon Stitcher Plasterer's Arms 11 50 46 146 4.55 4.18 13.27
4 Ben Cooke Aardvarks 7 31 37 99 4.43 5.29 14.14
5 Richard Speechley Plasterer's Arms 9 39 51 129 4.33 5.67 14.33
6 Steve Lomas Aardvarks 11 46 81 173 4.18 7.36 15.73
7 Richard Stephenson Hoylake LTC 11 40 68 148 3.64 6.18 13.45
8 Morgan Bush Plasterer's Arms 9 32 50 114 3.56 5.56 12.67
9 Nigel Adams Taxes 12 42 61 145 3.50 5.08 12.08
10 Andrew Myers Hoylake LTC 13 45 77 167 3.46 5.92 12.85

Week 18

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 15 90 91 271 6.00 6.07 18.07
2 Neil Wright Soapsuds 15 84 102 270 5.60 6.80 18.00
3 Jim Eccleson Oxton 15 74 104 252 4.93 6.93 16.80
4 David Collins The Agazi 14 69 83 221 4.93 5.93 15.79
5 Clive Cooper Gladly Stoned 13 64 47 175 4.92 3.62 13.46
6 Norman Lovely The Agazi 16 74 83 231 4.63 5.19 14.44
7 Richard Silcock Holy Joe's 15 69 135 273 4.60 9.00 18.20
8 Pam Baker Soapsuds 15 69 46 184 4.60 3.07 12.27
9 Rudy Noriega Raqueteers 12 55 64 174 4.58 5.33 14.50
10 David Watkins Oxton 14 63 34 160 4.50 2.43 11.43

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 14 70 146 286 5.00 10.43 20.43
2 Ian Jack Plasterer's Arms 10 48 62 158 4.80 6.20 15.80
3 Jon Stitcher Plasterer's Arms 11 50 46 146 4.55 4.18 13.27
4 Richard Speechley Plasterer's Arms 8 36 44 116 4.50 5.50 14.50
5 Ben Cooke Aardvarks 7 31 37 99 4.43 5.29 14.14
6 Steve Lomas Aardvarks 10 42 76 160 4.20 7.60 16.00
7 Richard Stephenson Hoylake LTC 11 40 68 148 3.64 6.18 13.45
8 Morgan Bush Plasterer's Arms 8 29 46 104 3.63 5.75 13.00
9 Peter Ferrett McKie's Magpies 14 49 82 180 3.50 5.86 12.86
10 Nigel Adams Taxes 12 42 61 145 3.50 5.08 12.08

Week 15

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 14 85 82 252 6.07 5.86 18.00
2 Neil Wright Soapsuds 14 78 96 252 5.57 6.86 18.00
3 David Collins The Agazi 12 60 72 192 5.00 6.00 16.00
4 Clive Cooper Gladly Stoned 12 60 43 163 5.00 3.58 13.58
5 Jim Eccleson Oxton 13 62 95 219 4.77 7.31 16.85
6 Richard Silcock Holy Joe's 14 65 125 255 4.64 8.93 18.21
7 Norman Lovely The Agazi 14 65 76 206 4.64 5.43 14.71
8 Rudy Noriega Raqueteers 11 49 58 156 4.45 5.27 14.18
9 Pam Baker Soapsuds 14 62 45 169 4.43 3.21 12.07
10 David Watkins Oxton 12 52 30 134 4.33 2.50 11.17

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 14 70 146 286 5.00 10.43 20.43
2 Ian Jack Plasterer's Arms 9 44 58 146 4.89 6.44 16.22
3 Richard Speechley Plasterer's Arms 8 36 44 116 4.50 5.50 14.50
4 Jon Stitcher Plasterer's Arms 10 45 37 127 4.50 3.70 12.70
5 Ben Cooke Aardvarks 6 26 31 83 4.33 5.17 13.83
6 Morgan Bush Plasterer's Arms 7 28 39 95 4.00 5.57 13.57
7 Steve Lomas Aardvarks 9 35 70 140 3.89 7.78 15.56
8 Richard Stephenson Hoylake LTC 10 37 62 136 3.70 6.20 13.60
9 Les Kelly A & K Community Hub 12 43 46 132 3.58 3.83 11.00
10 Andrew Myers Hoylake LTC 11 39 64 142 3.55 5.82 12.91

Week 14

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 13 78 76 232 6.00 5.85 17.85
2 Neil Wright Soapsuds 13 74 90 238 5.69 6.92 18.31
3 Clive Cooper Gladly Stoned 11 56 40 152 5.09 3.64 13.82
4 David Collins The Agazi 12 60 72 192 5.00 6.00 16.00
5 Rudy Noriega Raqueteers 10 48 52 148 4.80 5.20 14.80
6 Jim Eccleson Oxton 13 62 95 219 4.77 7.31 16.85
7 Norman Lovely The Agazi 13 60 67 187 4.62 5.15 14.38
8 Richard Silcock Holy Joe's 13 59 115 233 4.54 8.85 17.92
9 Pam Baker Soapsuds 13 58 41 157 4.46 3.15 12.08
10 Gaynor Melling Raqueteers 9 39 45 123 4.33 5.00 13.67

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 13 65 135 265 5.00 10.38 20.38
2 Ian Jack Plasterer's Arms 9 44 58 146 4.89 6.44 16.22
3 Richard Speechley Plasterer's Arms 8 36 44 116 4.50 5.50 14.50
4 Jon Stitcher Plasterer's Arms 10 45 37 127 4.50 3.70 12.70
5 Steve Lomas Aardvarks 8 33 59 125 4.13 7.38 15.63
6 Morgan Bush Plasterer's Arms 7 28 39 95 4.00 5.57 13.57
7 Richard Stephenson Hoylake LTC 8 31 53 115 3.88 6.63 14.38
8 Les Kelly A & K Community Hub 11 40 40 120 3.64 3.64 10.91
9 Nigel Adams Taxes 10 36 51 123 3.60 5.10 12.30
10 Andrew Myers Hoylake LTC 9 31 55 117 3.44 6.11 13.00

Week 13

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 12 71 72 214 5.92 6.00 17.83
2 Neil Wright Soapsuds 12 68 85 221 5.67 7.08 18.42
3 Clive Cooper Gladly Stoned 10 50 39 139 5.00 3.90 13.90
4 David Collins The Agazi 11 53 67 173 4.82 6.09 15.73
5 Rudy Noriega Raqueteers 10 48 52 148 4.80 5.20 14.80
6 Jim Eccleson Oxton 12 57 86 200 4.75 7.17 16.67
7 Norman Lovely The Agazi 12 57 66 180 4.75 5.50 15.00
8 Richard Silcock Holy Joe's 12 54 104 212 4.50 8.67 17.67
9 Pam Baker Soapsuds 12 53 39 145 4.42 3.25 12.08
10 Gaynor Melling Raqueteers 9 39 45 123 4.33 5.00 13.67

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Ian Jack Plasterer's Arms 8 40 52 132 5.00 6.50 16.50
2 Mike McDonough Nelson's Fifth Column 12 59 124 242 4.92 10.33 20.17
3 Richard Speechley Plasterer's Arms 7 33 37 103 4.71 5.29 14.71
4 Jon Stitcher Plasterer's Arms 9 39 31 109 4.33 3.44 12.11
5 Steve Lomas Aardvarks 8 33 59 125 4.13 7.38 15.63
6 Morgan Bush Plasterer's Arms 7 28 39 95 4.00 5.57 13.57
7 Richard Stephenson Hoylake LTC 8 31 53 115 3.88 6.63 14.38
8 Nigel Adams Taxes 10 36 51 123 3.60 5.10 12.30
9 Les Kelly A & K Community Hub 10 34 37 105 3.40 3.70 10.50
10 Andrew Myers Hoylake LTC 8 26 49 101 3.25 6.13 12.63

Week 12

Congratulations to Norman Lovely for his full house in Week 12 which moved him back into the top ten. Well done Norman.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 12 71 72 214 5.92 6.00 17.83
2 Neil Wright Soapsuds 12 68 85 221 5.67 7.08 18.42
3 Rudy Noriega Raqueteers 9 45 48 138 5.00 5.33 15.33
4 Clive Cooper Gladly Stoned 10 50 39 139 5.00 3.90 13.90
5 David Collins The Agazi                     10 48 64 160 4.80 6.40 16.00
6 Jim Eccleson Oxton 11 52 79 183 4.73 7.18 16.64
7 Richard Silcock Holy Joe's 11 51 91 193 4.64 8.27 17.55
8 Norman Lovely The Agazi 11 50 60 160 4.55 5.45 14.55
9 Pam Baker Soapsuds 12 53 39 145 4.42 3.25 12.08
10 David Watkins Oxton 10 44 18 106 4.40 1.80 10.60

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Ian Jack Plasterer's Arms 7 35 41 111 5.00 5.86 15.86
2 Mike McDonough Nelson's Fifth Column 11 54 115 223 4.91 10.45 20.27
3 Richard Speechley Plasterer's Arms 7 33 37 103 4.71 5.29 14.71
4 Steve Lomas Aardvarks 8 33 59 125 4.13 7.38 15.63
5 Jon Stitcher Plasterer's Arms 8 33 28 94 4.13 3.50 11.75
6 Morgan Bush Plasterer's Arms 7 28 39 95 4.00 5.57 13.57
7 Richard Stephenson Hoylake LTC 7 27 47 101 3.86 6.71 14.43
8 Nigel Adams Taxes 9 34 46 114 3.78 5.11 12.67
9 Andrew Myers Hoylake LTC 7 25 43 93 3.57 6.14 13.29
10 Mike Anders  Shipwrecked 7 24 36 84 3.43 5.14 12.00

Week 11

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 11 66 67 199 6.00 6.09 18.09
2 Neil Wright Soapsuds 11 61 79 201 5.55 7.18 18.27
3 Rudy Noriega Raqueteers 8 39 42 120 4.88 5.25 15.00
4 David Collins The Agazi                     9 43 62 148 4.78 6.89 16.44
5 Clive Cooper Gladly Stoned 9 43 37 123 4.78 4.11 13.67
6 Jim Eccleson Oxton 10 46 73 165 4.60 7.30 16.50
7 Richard Silcock Holy Joe's 10 45 82 172 4.50 8.20 17.20
8 Mike Montgomery Oxton 7 31 14 76 4.43 2.00 10.86
9 Pam Baker Soapsuds 11 48 37 133 4.36 3.36 12.09
10 David Watkins Oxton 9 38 17 93 4.22 1.89 10.33

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Ian Jack Plasterer's Arms 6 32 35 99 5.33 5.83 16.50
2 Mike McDonough Nelson's Fifth Column 10 48 100 196 4.80 10.00 19.60
3 Richard Speechley Plasterer's Arms 6 28 34 90 4.67 5.67 15.00
4 Morgan Bush Plasterer's Arms 6 25 35 85 4.17 5.83 14.17
5 Steve Lomas Aardvarks 8 33 59 125 4.13 7.38 15.63
6 Jon Stitcher Plasterer's Arms 8 33 28 94 4.13 3.50 11.75
7 Nigel Adams Taxes 8 29 38 96 3.63 4.75 12.00
8 Richard Stephenson Hoylake LTC 6 21 43 85 3.50 7.17 14.17
9 Mike Anders  Shipwrecked 6 21 31 73 3.50 5.17 12.17
10 Andrew Myers Hoylake LTC 6 20 40 80 3.33 6.67 13.33

Week 10

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 10 61 58 180 6.10 5.80 18.00
2 Neil Wright Soapsuds 10 57 76 190 5.70 7.60 19.00
3 Rudy Noriega Raqueteers 7 35 33 103 5.00 4.71 14.71
4 Jim Eccleson Oxton 9 44 68 156 4.89 7.56 17.33
5 Mike Montgomery Oxton 6 28 11 67 4.67 1.83 11.17
6 David Collins The Agazi                     8 37 55 129 4.63 6.88 16.13
7 Clive Cooper Gladly Stoned 8 37 32 106 4.63 4.00 13.25
8 Richard Silcock Holy Joe's 9 39 69 147 4.33 7.67 16.33
9 Joe Davies The Agazi 9 38 33 109 4.22 3.67 12.11
10 Pam Baker Soapsuds 10 42 33 117 4.20 3.30 11.70

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Ian Jack Plasterer's Arms 5 26 32 84 5.20 6.40 16.80
2 Mike McDonough Nelson's Fifth Column 9 43 93 179 4.78 10.33 19.89
3 Jon Stitcher Plasterer's Arms 7 30 22 82 4.29 3.14 11.71
4 Richard Speechley Plasterer's Arms 5 21 31 73 4.20 6.20 14.60
5 Morgan Bush Plasterer's Arms 6 25 35 85 4.17 5.83 14.17
6 Steve Lomas Aardvarks 8 33 59 125 4.13 7.38 15.63
7 Nigel Adams Taxes 7 26 34 86 3.71 4.86 12.29
8 Richard Stephenson Hoylake LTC 6 21 43 85 3.50 7.17 14.17
9 Mike Anders  Shipwrecked 6 21 31 73 3.50 5.17 12.17
10 Neil Karisa McKie's Magpies 5 16 20 52 3.20 4.00 10.40

Week 9

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 8 49 43 141 6.13 5.38 17.63
2 Neil Wright Soapsuds 9 53 72 178 5.89 8.00 19.78
3 Rudy Noriega Raqueteers 6 29 27 85 4.83 4.50 14.17
4 Jim Eccleson Oxton 8 38 60 136 4.75 7.50 17.00
5 Clive Cooper Gladly Stoned 6 28 28 84 4.67 4.67 14.00
6 Mike Montgomery Oxton 6 28 11 67 4.67 1.83 11.17
7 Richard Silcock Holy Joe's 8 36 61 133 4.50 7.63 16.63
8 David Collins The Agazi                     7 31 47 109 4.43 6.71 15.57
9 Joe Davies The Agazi 8 35 27 97 4.38 3.38 12.13
10 Keith Jones Raqueteers 7 29 41 99 4.14 5.86 14.14

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Ian Jack Plasterer's Arms 5 26 32 84 5.20 6.40 16.80
2 Mike McDonough Nelson's Fifth Column 8 39 85 163 4.88 10.63 20.38
3 Jon Stitcher Plasterer's Arms 6 27 19 73 4.50 3.17 12.17
4 Richard Speechley Plasterer's Arms 5 21 31 73 4.20 6.20 14.60
5 Morgan Bush Plasterer's Arms 5 21 24 66 4.20 4.80 13.20
6 Richard Stephenson Hoylake LTC 4 16 31 63 4.00 7.75 15.75
7 Steve Lomas Aardvarks 6 24 43 91 4.00 7.17 15.17
8 Nigel Adams Taxes 7 26 34 86 3.71 4.86 12.29
9 Mike Anders  Shipwrecked 6 21 31 73 3.50 5.17 12.17
10 Neil Karisa McKie's Magpies 5 16 20 52 3.20 4.00 10.40

Week 8

Congratulations to Neil Wright of Soapsuds and Wayne Shaw of Gladly Stoned who both scored full houses this week on the same quiz and both from seat 3, although Neil played from 3A and Wayne from 3B.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 7 42 36 120 6.00 5.14 17.14
2 Neil Wright Soapsuds 8 46 67 159 5.75 8.38 19.88
3 Rudy Noriega Raqueteers 6 29 27 85 4.83 4.50 14.17
4 Jim Eccleson Oxton 8 38 60 136 4.75 7.50 17.00
5 Clive Cooper Gladly Stoned 6 28 28 84 4.67 4.67 14.00
6 Mike Montgomery Oxton 6 28 11 67 4.67 1.83 11.17
7 Richard Silcock Holy Joe's 7 31 49 111 4.43 7.00 15.86
8 David Collins The Agazi 7 31 47 109 4.43 6.71 15.57
9 Joe Davies The Agazi 8 35 27 97 4.38 3.38 12.13
10 Norman Lovely The Agazi 8 33 44 110 4.13 5.50 13.75

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Ian Jack Plasterer's Arms 5 26 32 84 5.20 6.40 16.80
2 Mike McDonough Nelson's Fifth Column 7 33 72 138 4.71 10.29 19.71
3 Jon Stitcher Plasterer's Arms 6 27 19 73 4.50 3.17 12.17
4 Richard Speechley Plasterer's Arms 4 17 22 56 4.25 5.50 14.00
5 Richard Stephenson Hoylake LTC 4 16 31 63 4.00 7.75 15.75
6 Steve Lomas Aardvarks 6 24 43 91 4.00 7.17 15.17
7 Morgan Bush Plasterer's Arms 4 15 21 51 3.75 5.25 12.75
8 Nigel Adams Taxes 7 26 34 86 3.71 4.86 12.29
9 Mike Anders  Shipwrecked 5 17 24 58 3.40 4.80 11.60
10 Neil Karisa McKie's Magpies 5 16 20 52 3.20 4.00 10.40

 

Page 1 of 2 1 2 > >>