Week 17 - 10//1 Feb 2025

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 15 80 136 296 5.33 9.07 19.73
2 Richard Silcock Holy Joes 14 73 113 259 5.21 8.07 18.50
3 Rudy Noriega Heswall Aces 13 67 80 214 5.15 6.15 16.46
4 Wayne Shaw Gladly Stoned 13 65 93 223 5.00 7.15 17.15
5 Neil Wright Soapsuds 15 72 105 249 4.80 7.00 16.60
6 David Watkins Extras 15 72 43 187 4.80 2.87 12.47
7 Kevin Mather Extras 15 70 65 205 4.67 4.33 13.67
8 David Collins Zelma The Giant Hoe 14 63 71 197 4.50 5.07 14.07
9 Norman Lovely Zelma The Giant Hoe 13 57 72 186 4.38 5.54 14.31
10 Richard Speechley Plasterers Arms 13 57 62 176 4.38 4.77 13.54

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Mike McDonough Nelson's Fifth Column 15 61 141 263 4.07 9.4 17.53
2 Carol Rixen Our Lady's Birkenhead 10 39 35 113 3.9 3.5 11.3
3 Richard Stephenson Hoylake LTC 9 33 63 129 3.67 7 14.33
4 Kevin Clarke Wallaseyans 13 47 67 161 3.62 5.15 12.38
5 Dave Trent Shipwrecked 10 34 43 111 3.4 4.3 11.1
6 Ian Walker Legionnaires 8 27 22 76 3.38 2.75 9.5
7 Claire Nixon McKie's Magpies 9 30 36 96 3.33 4 10.67
8 Les Kelly Our Lady's Birkenhead 13 43 54 140 3.31 4.15 10.77
9 Mke McGann Shipwrecked 11 36 47 119 3.27 4.27 10.82
10 Mike Anders Shipwrecked 11 36 33 105 3.27 3 9.55

Week 16 - 3/4 Feb 2026

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 14 76 124 276 5.43 8.86 19.71
2 Richard Silcock Holy Joes 14 73 113 259 5.21 8.07 18.50
3 Rudy Noriega Heswall Aces 12 60 71 191 5.00 5.92 15.92
4 David Watkins Extras 14 68 39 175 4.86 2.79 12.50
5 Kevin Mather Extras 14 67 63 197 4.79 4.50 14.07
6 Wayne Shaw Gladly Stoned 12 57 91 205 4.75 7.58 17.08
7 Neil Wright Soapsuds 14 65 99 229 4.64 7.07 16.36
8 David Collins Zelma The Giant Hoe 13 59 69 187 4.54 5.31 14.38
9 Steve Lomas Aardvarks 14 62 88 212 4.43 6.29 15.14
10 Norman Lovely Zelma The Giant Hoe 12 52 64 168 4.33 5.33 14.00

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Mike McDonough Nelson's Fifth Column 13 53 121 227 4.08 9.31 17.46
2 Carol Rixen Our Lady's Birkenhead 9 36 33 105 4 3.67 11.67
3 Richard Stephenson Hoylake LTC 9 33 63 129 3.67 7 14.33
4 Kevin Clarke Wallaseyans 12 42 62 146 3.5 5.17 12.17
5 Dave Trent Shipwrecked 10 34 43 111 3.4 4.3 11.1
6 Claire Nixon McKie's Magpies 9 30 36 96 3.33 4 10.67
7 Mke McGann Shipwrecked 10 33 42 108 3.3 4.2 10.8
8 Mike Anders Shipwrecked 11 36 33 105 3.27 3 9.55
9 Lester Forster Wallaseyans 9 29 38 96 3.22 4.22 10.67
10 Les Kelly Our Lady's Birkenhead 12 38 49 125 3.17 4.08 10.42

Week 15 - 27/28 January 2025

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
Pos Name Team              
1 Jim Eccleson Oxton 13 69 116 254 5.31 8.92 19.54
2 Rudy Noriega Heswall Aces 11 56 61 173 5.09 5.55 15.73
3 Richard Silcock Holy Joes 12 60 96 216 5 8 18
4 David Watkins Extras 13 63 36 162 4.85 2.77 12.46
5 Kevin Mather Extras 13 62 56 180 4.77 4.31 13.85
6 Neil Wright Soapsuds 13 61 94 216 4.69 7.23 16.62
7 Wayne Shaw Gladly Stoned 11 51 86 188 4.64 7.82 17.09
8 Steve Lomas Aardvarks 13 57 84 198 4.38 6.46 15.23
9 David Collins Zelma The Giant Hoe 12 52 63 167 4.33 5.25 13.92
10 Norman Lovely Zelma The Giant Hoe 11 47 62 156 4.27 5.64 14.18

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Mike McDonough Nelson's Fifth Column 13 53 121 227 4.08 9.31 17.46
2 Carol Rixen Our Lady's Birkenhead 9 36 33 105 4 3.67 11.67
3 Richard Stephenson Hoylake LTC 9 33 63 129 3.67 7 14.33
4 Dave Trent Shipwrecked 9 32 41 105 3.56 4.56 11.67
5 Kevin Clarke Wallaseyans 11 38 56 132 3.45 5.09 12
6 Claire Nixon McKie's Magpies 9 30 36 96 3.33 4 10.67
7 Dom Jerome Shipwrecked 8 26 24 76 3.25 3 9.5
8 Mke McGann Shipwrecked 9 29 40 98 3.22 4.44 10.89
9 Mike Anders Shipwrecked 10 32 31 95 3.2 3.1 9.5
10 Les Kelly Our Lady's Birkenhead 12 38 49 125 3.17 4.08 10.42

Week 14 - 20/21 January 2025

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 12 64 109 237 5.33 9.08 19.75
2 Rudy Noriega Heswall Aces 10 53 56 162 5.3 5.6 16.2
3 Richard Silcock Holy Joes 11 58 89 205 5.27 8.09 18.64
4 David Watkins Extras 13 63 36 162 4.85 2.77 12.46
5 Kevin Mather Extras 13 62 56 180 4.77 4.31 13.85
6 Neil Wright Soapsuds 12 56 86 198 4.67 7.17 16.5
7 Wayne Shaw Gladly Stoned 10 46 78 170 4.6 7.8 17
8 David Collins Zelma The Giant Hoe 11 49 59 157 4.45 5.36 14.27
9 Norman Lovely Zelma The Giant Hoe 10 43 59 145 4.3 5.9 14.5
10 Steve Lomas Aardvarks 12 51 80 182 4.25 6.67 15.17

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Mike McDonough Nelson's Fifth Column 12 49 116 214 4.08 9.67 17.83
2 Carol Rixen Our Lady's Birkenhead 8 32 27 91 4 3.38 11.38
3 Dave Trent Shipwrecked 8 31 38 100 3.88 4.75 12.5
4 Richard Stephenson Hoylake LTC 9 33 63 129 3.67 7 14.33
5 Mike Anders Shipwrecked 9 31 28 90 3.44 3.11 10
6 Claire Nixon McKie's Magpies 9 30 36 96 3.33 4 10.67
7 Kevin Clarke Wallaseyans 10 33 49 115 3.3 4.9 11.5
8 Dom Jerome Shipwrecked 8 26 24 76 3.25 3 9.5
9 Mke McGann Shipwrecked 9 29 40 98 3.22 4.44 10.89
10 Mike Frimston Legionnaires 10 32 67 131 3.2 6.7 13.1

Week 13 - 13/14 January 2025

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 10 55 86 196 5.50 8.60 19.60
2 Rudy Noriega Heswall Aces 9 48 55 151 5.33 6.11 16.78
3 Richard Silcock Holy Joes 10 53 82 188 5.30 8.20 18.80
4 Kevin Mather Extras 12 60 53 173 5.00 4.42 14.42
5 David Watkins Extras 12 59 34 152 4.92 2.83 12.67
6 Neil Wright Soapsuds 12 56 86 198 4.67 7.17 16.50
7 Wayne Shaw Gladly Stoned 8 37 63 137 4.63 7.88 17.13
8 David Collins Zelma The Giant Hoe 10 44 54 142 4.40 5.40 14.20
9 Keith Jones Heswall Aces 6 26 29 81 4.33 4.83 13.50
10 Norman Lovely Zelma The Giant Hoe 10 43 59 145 4.30 5.90 14.50

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Mike McDonough Nelson's Fifth Column 11 46 107 199 4.18 9.73 18.09
2 Dave Trent Shipwrecked 7 26 34 86 3.71 4.86 12.29
3 Carol Rixen Our Lady's Birkenhead 7 26 26 78 3.71 3.71 11.14
4 Richard Stephenson Hoylake LTC 9 33 63 129 3.67 7 14.33
5 Claire Nixon McKie's Magpies 8 27 28 82 3.38 3.5 10.25
6 Mike Anders Shipwrecked 8 27 27 81 3.38 3.38 10.13
7 Kevin Clarke Wallaseyans 10 33 49 115 3.3 4.9 11.5
8 Les Kelly Our Lady's Birkenhead 10 32 41 105 3.2 4.1 10.5
9 Karen Russell Legionnaires 10 32 38 102 3.2 3.8 10.2
10 Mke McGann Shipwrecked 8 25 37 87 3.13 4.63 10.88

Week 12 - 6/7 January 2025

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 10 55 86 196 5.50 8.60 19.60
2 Rudy Noriega Heswall Aces 8 44 49 137 5.50 6.13 17.13
3 Richard Silcock Holy Joes 9 47 71 165 5.22 7.89 18.33
4 Kevin Mather Extras 11 55 49 159 5.00 4.45 14.45
5 David Watkins Extras 11 55 31 141 5.00 2.82 12.82
6 Neil Wright Soapsuds 11 52 77 181 4.73 7.00 16.45
7 David Collins Zelma The Giant Hoe 9 40 49 129 4.44 5.44 14.33
8 Wayne Shaw Gladly Stoned 7 31 56 118 4.43 8.00 16.86
9 Keith Jones Heswall Aces 6 26 29 81 4.33 4.83 13.50
10 Steve Lomas Aardvarks 10 43 69 155 4.30 6.90 15.50

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Mike McDonough Nelson's Fifth Column 10 40 100 180 4 10 18
2 Dave Trent Shipwrecked 7 26 34 86 3.71 4.86 12.29
3 Carol Rixen Our Lady's Birkenhead 7 26 26 78 3.71 3.71 11.14
4 Mike Anders Shipwrecked 7 26 22 74 3.71 3.14 10.57
5 Richard Stephenson Hoylake LTC 9 33 63 129 3.67 7 14.33
6 Mke McGann Shipwrecked 7 24 33 81 3.43 4.71 11.57
7 Claire Nixon McKie's Magpies 8 27 28 82 3.38 3.5 10.25
8 Lester Forster Wallaseyans 7 23 32 78 3.29 4.57 11.14
9 Les Kelly Our Lady's Birkenhead 10 32 41 105 3.2 4.1 10.5
10 Kevin Clarke Wallaseyans 9 28 44 100 3.11 4.89 11.11

Week 11 - 2/3 December 2024

Congratulations to Rudy Noriega for his full house this week. It’s only the fourth of the season.

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 10 55 86 196 5.50 8.60 19.60
2 Rudy Noriega Heswall Aces 7 38 43 119 5.43 6.14 17.00
3 Richard Silcock Holy Joes 8 41 62 144 5.13 7.75 18.00
4 David Watkins Extras 10 51 26 128 5.10 2.60 12.80
5 Kevin Mather Extras 10 50 44 144 5.00 4.40 14.40
6 Neil Wright Soapsuds 10 47 71 165 4.70 7.10 16.50
7 David Collins Zelma The Giant Hoe 9 40 49 129 4.44 5.44 14.33
8 Wayne Shaw Gladly Stoned 7 31 56 118 4.43 8.00 16.86
9 Les Silcock Holy Joes 5 22 11 55 4.40 2.20 11.00
10 Keith Jones Heswall Aces 5 21 25 67 4.20 5.00 13.40

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Mike McDonough Nelson's Fifth Column 9 36 92 164 4 10.22 18.22
2 Dave Trent Shipwrecked 6 24 29 77 4 4.83 12.83
3 Mike Anders Shipwrecked 7 26 22 74 3.71 3.14 10.57
4 Richard Stephenson Hoylake LTC 9 33 63 129 3.67 7 14.33
5 Carol Rixen Our Lady's Birkenhead 6 22 25 69 3.67 4.17 11.5
6 Mke McGann Shipwrecked 7 24 31 79 3.43 4.43 11.29
7 Claire Nixon McKie's Magpies 8 27 28 82 3.38 3.5 10.25
8 Lester Forster Wallaseyans 7 23 32 78 3.29 4.57 11.14
9 Les Kelly Our Lady's Birkenhead 9 29 38 96 3.22 4.22 10.67
10 Nigel Adams Taxes 9 28 46 102 3.11 5.11 11.33

Week 10 - 25/26 November 2024

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 9 51 77 179 5.67 8.56 19.89
2 David Watkins Extras 9 48 23 119 5.33 2.56 13.22
3 Richard Silcock Holy Joes 8 41 62 144 5.13 7.75 18.00
4 Rudy Noriega Heswall Aces 6 30 36 96 5.00 6.00 16.00
5 Kevin Mather Extras 9 45 36 126 5.00 4.00 14.00
6 Neil Wright Soapsuds 9 41 65 147 4.56 7.22 16.33
7 Wayne Shaw Gladly Stoned 6 27 51 105 4.50 8.50 17.50
8 Les Silcock Holy Joes 5 22 11 55 4.40 2.20 11.00
9 David Collins Zelma The Giant Hoe 8 35 41 111 4.38 5.13 13.88
10 Keith Jones Heswall Aces 5 21 25 67 4.20 5.00 13.40

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Mike McDonough Nelson's Fifth Column 8 33 80 146 4.13 10.00 18.25
2 Dave Trent Shipwrecked 5 20 24 64 4.00 4.80 12.80
3 Carol Rixen Our Lady's Birkenhead 5 20 23 63 4.00 4.60 12.60
4 Mike Anders Shipwrecked 6 24 21 69 4.00 3.50 11.50
5 Richard Stephenson Hoylake LTC 8 31 56 118 3.88 7.00 14.75
6 Mke McGann Shipwrecked 6 21 28 70 3.50 4.67 11.67
7 Claire Nixon McKie's Magpies 8 27 28 82 3.38 3.50 10.25
8 Les Kelly Our Lady's Birkenhead 9 29 38 96 3.22 4.22 10.67
9 Kevin Clarke Wallaseyans 7 22 33 77 3.14 4.71 11.00
10 Nigel Adams Taxes 8 24 41 89 3.00 5.13 11.13

Week 9 - 11/12 November 2024

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 8 46 66 158 5.75 8.25 19.75
2 David Watkins Extras 8 43 21 107 5.38 2.63 13.38
3 Kevin Mather Extras 8 42 31 115 5.25 3.88 14.38
4 Richard Silcock Holy Joes 7 36 53 125 5.14 7.57 17.86
5 Rudy Noriega Heswall Aces 5 25 31 81 5.00 6.20 16.20
6 Neil Wright Soapsuds 8 38 57 133 4.75 7.13 16.63
7 Les Silcock Holy Joes 4 19 10 48 4.75 2.50 12.00
8 Wayne Shaw Gladly Stoned 6 27 51 105 4.50 8.50 17.50
9 David Collins Zelma The Giant Hoe 7 31 32 94 4.43 4.57 13.43
10 Norman Lovely Zelma The Giant Hoe 8 34 47 115 4.25 5.88 14.38

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Frances Graham Nelson's Fifth Column 4 18 14 50 4.5 3.5 12.5
2 Mike McDonough Nelson's Fifth Column 7 30 69 129 4.29 9.86 18.43
3 Carol Rixen Our Lady's Birkenhead 4 17 19 53 4.25 4.75 13.25
4 Richard Stephenson Hoylake LTC 7 28 44 100 4 6.29 14.29
5 Dave Trent Shipwrecked 5 20 24 64 4 4.8 12.8
6 Mike Anders Shipwrecked 6 24 21 69 4 3.5 11.5
7 Mke McGann Shipwrecked 6 21 28 70 3.5 4.67 11.67
8 Claire Nixon McKie's Magpies 7 24 24 72 3.43 3.43 10.29
9 Les Kelly Our Lady's Birkenhead 8 26 38 90 3.25 4.75 11.25
10 Catarina Gianota Shipwrecked 4 13 8 34 3.25 2 8.5

Week 8 - 4/5 October 2024

Congratulations to Keith Jones of Heswall Aces who scored a full house in the quiz played on 4th November

Div 1 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton 7 42 60 144 6 8.57 20.57
2 David Watkins Extras 7 37 19 93 5.29 2.71 13.29
3 Rudy Noriega Heswall Aces 4 21 21 63 5.25 5.25 15.75
4 Kevin Mather Extras 7 36 29 101 5.14 4.14 14.43
5 Richard Silcock Holy Joes 6 30 47 107 5 7.83 17.83
6 Neil Wright Soapsuds 7 34 50 118 4.86 7.14 16.86
7 Wayne Shaw Gladly Stoned 5 23 43 89 4.6 8.6 17.8
8 Norman Lovely Zelma The Giant Hoe 7 32 41 105 4.57 5.86 15
9 David Collins Zelma The Giant Hoe 6 27 21 75 4.5 3.5 12.5
10 Clive Cooper Gladly Stoned 5 22 35 79 4.4 7 15.8

Div 2 Player Season Total Season Average
Pos Name Team Pld Twos Ones Score Twos Ones Score
1 Mike McDonough Nelson's Fifth Column 6 27 54 108 4.5 9 18
2 Frances Graham Nelson's Fifth Column 4 18 14 50 4.5 3.5 12.5
3 Carol Rixen Our Lady's Birkenhead 4 17 19 53 4.25 4.75 13.25
4 Richard Stephenson Hoylake LTC 6 24 36 84 4 6 14
5 Dave Trent Shipwrecked 5 20 24 64 4 4.8 12.8
6 Mike Anders Shipwrecked 5 19 13 51 3.8 2.6 10.2
7 Claire Nixon McKie's Magpies 6 21 21 63 3.5 3.5 10.5
8 Mke McGann Shipwrecked 5 17 27 61 3.4 5.4 12.2
9 Catarina Gianota Shipwrecked 4 13 8 34 3.25 2 8.5
10 Mike Frimston Legionnaires 6 19 43 81 3.17 7.17 13.5
Page 1 of 2 1 2 > >>