Wirral 1
Team Name P W D L F A Diff Pts
Not Forthcoming 24 21 0 3 1198 928 270 42
Oxton Conservatives 24 20 0 4 1199 927 272 40
Gladly Stoned 24 19 1 4 1196 955 241 39
Extras 24 19 1 4 1188 980 208 39
Wallasey CC 24 13 1 10 989 1016 -27 27
Thingwall 23 11 1 11 912 961 -49 23
Bebington Hockey 24 10 1 13 920 1066 -146 21
Wallaseyans 24 7 5 12 958 1011 -53 19
Brewers Arms Neston 24 8 1 15 927 1024 -97 17
Legionnaires 23 7 2 14 895 1017 -122 16
The Little House 24 6 1 17 921 1037 -116 13
Roundheads 24 5 1 18 895 1062 -167 11
Nelsons Fifth Column 24 1 1 22 856 1070 -214 3

 

TeamName Bebington Hockey Brewer's Arms Neston Extras Gladly Stoned Legionnaires Little House Nelson's Fifth Column Oxton Conservatives Roundheads Still Not Forthcoming Thingwall Wallasey CC Wallaseyans
Bebington Hockey   40-52 46-58 38-51 38-38 41-40 43-34 30-59 40-41 39-48 33-35 32-48 38-36
Brewer's Arms Neston 30-41   37-46 32-54 37-45 32-31 49-33 31-53 44-24 32-41 31-38 43-44 32-49
Extras 57-33 50-41   43-45 44-46 43-35 47-41 49-40 47-40 50-52 58-43 61-37 48-43
Gladly Stoned 46-30 54-32 42-42   51-36 57-36 52-38 42-52 50-38 46-40 48-39 52-34 47-43
Legionnaires 46-29 37-43 38-54 37-55   43-47 36-28 34-55 39-46 33-49 39-39 32-39 45-43
Little House 38-43 36-51 41-51 39-48 47-25   44-33 40-48 32-41 29-52 30-40 32-30 38-38
Nelson's Fifth Column 43-47 39-45 36-38 39-53 39-49 36-47   38-42 31-40 26-51 30-40 35-48 36-36
Oxton Conservatives 56-39 49-34 45-53 55-37 59-43 49-32 51-42   46-40 35-44 51-27 53-31 39-43
Roundheads 34-37 36-40 30-54 37-66 38-43 54-37 29-55 45-50   40-47 30-34 30-38 37-37
Not Forthcoming 55-23 47-35 49-45 50-46 51-46 57-43 44-38 51-55 60-33   56-29 59-37 54-48
Thingwall 38-44 45-41 42-50 41-59 0-0 42-35 53-29 34-55 45-31 44-48   34-48 43-44
Wallasey CC 43-48 49-40 40-54 34-47 50-41 46-37 48-36 42-49 44-41 47-43 31-42   42-42
Wallaseyans 40-48 43-43 38-46 50-48 36-24 37-55 38-21 26-53 46-40 29-50 40-45 33-39  
Wirral 2
Team Name P W D L F A Diff Pts
Hoylake LTC 24 21 1 2 1075 786 289 43
Clarence 24 18 1 5 954 825 129 37
Plasterers Arms 24 16 0 8 973 783 190 32
Taxes 24 15 0 9 917 864 53 30
Soapsuds 24 13 1 10 897 840 57 27
Irby Nomads 24 12 3 9 896 899 -3 27
Aardvarks 24 12 0 12 880 893 -13 24
Ovalteenies 24 10 1 13 801 834 -33 21
Magpies 24 10 1 13 824 870 -46 21
Our Ladys Parish Centre 24 10 1 13 831 909 -78 21
Early Doors 24 6 1 17 714 868 -154 13
Browns 24 4 2 18 709 898 -189 10
Lever Club 24 2 2 20 759 961 -202 6

 

TeamName Aardvarks Browns Clarence Early Doors Hoylake LTC Irby Nomads Lever Club Magpies Our Lady's Parish Centre Ovalteenies Plasterers Arms Soapsuds Taxes
Aardvarks   43-27 42-48 41-32 41-48 32-39 37-12 35-37 27-40 36-35 24-33 36-32 35-37
Browns 34-35   24-33 28-27 28-33 38-41 27-40 36-35 31-26 31-33 25-46 31-42 14-41
Clarence 40-30 45-38   47-29 30-51 45-32 39-37 45-31 49-36 40-42 49-43 35-35 28-38
Early Doors 35-44 38-26 29-42   25-47 25-40 43-28 28-34 30-30 27-26 26-45 22-40 29-30
Hoylake LTC 33-39 56-24 44-30 51-24   32-40 49-19 51-32 42-33 47-39 47-43 46-34 53-33
Irby Nomads 42-49 33-33 24-38 37-32 26-36   38-34 39-39 37-30 36-36 34-49 41-42 38-53
Lever Club 33-39 38-38 25-43 31-33 37-37 40-48   30-38 34-27 27-45 35-48 34-39 37-42
Magpies 33-34 38-31 28-42 34-29 31-36 25-36 30-29   36-38 27-29 37-33 37-42 35-43
Our Lady's Parish Centre 44-40 33-29 30-36 30-41 41-54 33-47 44-42 44-43   33-36 31-38 32-51 38-37
Ovalteenies 33-35 35-26 23-33 22-33 38-49 40-35 40-33 38-43 20-26   28-44 38-32 21-33
Plasterers Arms 54-27 37-25 37-43 34-15 28-47 45-33 55-24 48-28 39-28 35-32   28-35 37-39
Soapsuds 50-42 31-36 39-29 36-27 39-51 35-37 41-25 23-31 31-43 38-30 30-39   31-35
Taxes 42-37 39-29 38-45 45-35 32-35 38-43 41-35 31-42 39-41 35-42 41-35 35-49