Wirral 1
Team Name P W D L F A Diff Pts
Gladly Stoned 28 25 0 3 1383 1002 381 50
Oxton Conservatives 28 23 2 3 1327 1070 257 48
ND Squared 28 24 0 4 1253 1062 191 48
Extras 28 19 2 7 1277 1091 186 40
Legionnaires 28 18 0 10 1174 1079 95 36
Wallaseyans 28 15 1 12 1095 1057 38 31
Wallasey CC 28 14 0 14 1033 1107 -74 28
GS Club 28 11 2 15 1120 1126 -6 24
Thingwall 28 10 0 18 1069 1149 -80 20
The Queens 28 10 0 18 1032 1137 -105 20
Brown Horse Neston 28 9 0 19 1060 1152 -92 18
Taxes 28 8 1 19 1009 1160 -151 17
Magpies 28 6 2 20 998 1185 -187 14
Roundheads 28 7 0 21 954 1135 -181 14
Hoylake LTC 28 6 0 22 905 1177 -272 12

 

  Brown Horse Neston Extras Gladly Stoned GS Club Hoylake LTC Legionnaires Magpies ND Squared Oxton Conservatives Roundheads Taxes The Queens Thingwall Wallasey CC Wallaseyans
Brown Horse Neston   38-47 32-53 38-33 41-27 33-41 44-26 41-51 37-49 40-33 39-42 43-55 40-35 44-42 36-41
Extras 51-36   38-48 47-41 47-19 46-38 53-30 41-46 44-44 39-45 46-38 51-33 50-33 33-35 49-37
Gladly Stoned 57-40 48-55   45-27 53-28 51-31 51-36 46-44 49-44 51-37 57-25 42-36 47-39 49-41 44-36
GS Club 42-40 49-51 40-50   34-30 31-41 45-43 54-60 40-42 47-17 37-37 36-34 39-50 33-40 36-47
Hoylake LTC 26-44 34-51 24-54 34-49   28-43 39-32 34-49 39-50 29-27 38-34 35-40 36-37 30-35 25-38
Legionnaires 42-32 46-49 34-49 42-31 46-30   42-39 27-39 29-64 40-33 46-28 56-51 39-32 49-31 45-48
Magpies 43-40 43-43 25-50 34-45 49-44 35-46   36-44 43-60 29-43 36-35 33-34 30-45 29-36 33-35
ND Squared 43-32 43-44 48-47 37-35 61-29 41-39 42-40   30-48 46-36 42-39 44-42 45-30 51-32 47-39
Oxton Conservatives 46-33 52-35 48-38 41-41 43-40 49-43 31-38 51-47   48-35 48-35 39-44 54-39 47-38 40-35
Roundheads 33-41 28-44 28-45 34-41 28-34 42-40 40-42 36-48 31-49   32-38 43-38 32-35 45-38 30-36
Taxes 39-38 37-34 36-54 35-44 41-30 33-48 35-40 30-36 35-47 46-40   38-40 41-35 37-43 34-49
The Queens 41-31 32-47 23-52 42-39 30-33 27-45 44-29 39-40 39-49 34-36 44-40   40-37 29-34 29-36
Thingwall 36-38 48-46 39-54 37-42 46-43 40-51 41-32 31-45 35-46 38-40 43-28 45-36   42-29 34-39
Wallasey CC 35-32 35-49 35-57 35-48 30-33 31-41 41-36 33-49 37-51 39-27 42-31 39-27 42-35   40-38
Wallaseyans 43-37 35-47 33-42 43-41 45-34 36-44 37-37 31-35 41-47 40-23 32-42 45-29 45-32 35-45  

 

Wirral 2
Team Name P W D L F A Diff Pts
Bebington Hockey 28 23 2 3 1059 828 231 48
Barbarians 28 23 1 4 1058 883 175 47
Irby Nomads 28 20 1 7 1014 911 103 41
Aardvarks 28 19 1 8 1043 911 132 39
St Laurence's 28 18 1 9 1035 889 146 37
Clarence 28 16 1 11 1073 947 126 33
Our Lady's B 28 15 1 12 970 916 54 31
Ovalteenies 28 15 0 13 980 947 33 30
Plasterers Arms 28 14 1 13 942 1007 -65 29
Early Doors 28 13 0 15 875 899 -24 26
Saddle Club 28 9 1 18 814 910 -96 19
Lever Club 28 6 2 20 767 962 -195 14
Our Lady's A 28 5 1 22 721 946 -225 11
Browns 28 4 0 24 755 945 -190 8
St Anne's 28 3 1 24 818 1023 -205 7

 

  Aardvarks Barbarians Bebington Hockey Browns Clarence Early Doors Irby Nomads Lever Club Our Lady's A Our Lady's B Ovalteenies Plasterers Arms Saddle Club St Anne's St Laurence's
Aardvarks   35-44 30-39 37-29 29-30 43-27 33-41 30-24 36-21 41-38 37-33 55-30 31-26 36-28 50-27
Barbarians 39-39   42-40 31-28 43-36 33-37 35-27 42-32 32-36 39-35 42-40 50-27 42-31 39-31 33-32
Bebington Hockey 44-30 32-25   31-21 32-39 37-29 51-39 34-17 37-28 32-26 35-33 38-29 30-30 39-33 40-38
Browns 31-35 25-34 23-34   41-42 24-33 26-34 32-18 30-20 20-40 31-39 28-36 26-39 28-26 20-30
Clarence 39-45 30-36 33-38 42-31   35-37 32-37 29-43 42-25 39-41 44-32 40-29 38-27 39-32 43-43
Early Doors 34-36 25-42 27-34 32-17 34-43   27-37 35-21 30-20 38-37 26-37 36-34 26-35 53-42 38-26
Irby Nomads 36-33 30-44 18-45 40-33 38-34 36-27   32-32 40-34 39-26 35-38 47-29 40-34 34-18 34-38
Lever Club 27-42 27-37 25-53 30-32 28-42 29-28 27-42   20-22 35-35 36-34 26-41 26-35 22-32 29-31
Our Lady's A 22-47 20-30 20-30 40-24 22-50 18-26 25-31 18-24   35-34 20-30 38-38 20-30 36-38 22-52
Our Lady's B 26-29 33-35 29-40 28-20 29-26 37-31 42-38 37-28 38-26   40-32 33-29 41-31 35-25 35-37
Ovalteenies 42-36 40-30 34-37 37-28 28-40 34-27 33-46 30-20 36-28 43-31   50-57 20-30 41-18 36-39
Plasterers Arms 35-42 29-45 39-31 29-23 21-53 29-28 33-37 40-31 30-25 46-37 33-34   30-28 39-33 37-32
Saddle Club 28-33 35-43 26-52 32-27 29-31 23-25 19-28 27-34 24-23 23-36 32-33 20-21   37-29 26-49
St Anne's 31-42 28-40 31-31 32-30 35-44 25-32 31-35 27-33 32-37 29-37 27-35 32-38 26-35   19-43
St Laurence's 40-31 23-31 34-43 44-27 42-38 35-27 32-43 43-23 35-20 30-34 42-26 35-34 50-22 33-28