Division 1 P W D L F A Pts
NEW BRIGHTON EXTRAS 28 27 0 1 1355 1023 54
GLADLY STONED 28 25 0 3 1415 1028 50
OXTON CONSERVATIVES 28 22 1 5 1341 1013 45
THE PENSBY PRO TEM 28 18 0 10 1197 1077 36
LEGIONAIRRES 28 17 1 10 1202 1113 35
WALLASEYANS 28 14 0 14 1071 1080 28
NEW BRIGHTON CC 28 13 1 14 1024 1100 27
THE BROWN HORSE-NESTON 28 12 1 15 1063 1124 25
TAXES 28 10 1 17 1056 1143 21
ROUNDHEADS 28 10 1 17 1015 1204 21
WALLASEY CC 28 10 0 18 1032 1113 20
MAGPIES 28 8 1 19 987 1174 17
HOYLAKE LTC 28 7 1 20 1009 1173 15
ST. LAURENCE'S 28 7 1 20 988 1159 15
OUR LADY'S B 28 4 3 21 951 1182 11

 

DIVISION 2 P W D L F A Pts
GS Club 28 24 1 3 1089 903 49
Thingwall 28 23 1 4 1098 885 47
Clarence 28 19 3 6 1099 902 41
Bebington Hockey 28 18 2 8 1052 852 38
Irby Nomads 28 18 1 9 1066 943 37
Aardvarks 28 17 0 11 969 911 34
Barbarians 28 16 1 11 950 882 33
Ovalteenies 28 13 2 13 917 900 28
Plasterers Arms 28 12 2 14 911 971 26
Our Lady's A 28 8 3 17 898 954 19
Early Doors 28 9 0 19 860 960 18
St Anne's 28 8 1 19 844 927 17
Lever Club 28 7 1 20 772 1027 15
Saddle Club 28 5 0 23 798 994 10
Browns 28 4 0 24 672 974 8