Wirral 1
Team Name P W D L F A B Diff Pts
The Agazi 4 4 0 0 196 156 0 40 16
Gladly Stoned 3 2 0 1 139 128 1 11 9
Wallaseyans 3 2 0 1 133 130 0 3 8
Legionnaires 4 2 0 2 171 173 0 -2 8
Oxton 3 2 0 1 132 139 0 -7 8
Soapsuds 4 1 0 3 169 176 2 -7 6
Racqueteers 4 1 0 3 175 180 0 -5 4
Holy Joe's 3 0 0 3 118 151 0 -33 0

Week 4 - 29/30 September 2025

FixtureDate Home F A Away
29/09/2025 Oxton 49 48 Gladly Stoned
29/09/2025 Racqueteers 42 48 Soapsuds
29/09/2025 Wallaseyans 42 49 The Agazi
30/09/2025 Legionnaires 51 45 Holy Joe's

Week 3 - 22/23 September 2025

FixtureDate Home F A Away
22/09/2025 Gladly Stoned P P Wallaseyans
22/09/2025 Soapsuds 41 43 Oxton
22/09/2025 The Agazi 44 32 Legionnaires
23/09/2025 Holy Joe's 35 53 Racqueteers

Week 2 - 15/16 September 2025

FixtureDate Home F A Away
15/09/2025 Oxton 40 50 The Agazi
15/09/2025 Racqueteers 38 44 Gladly Stoned
15/09/2025 Wallaseyans* 47 38 Holy Joe's
16/09/2025 Legionnaires 47 37 Soapsuds

* Wallaseyans claimed the game against Holy Joe's

Week 1 - 8/9 September 2025

FixtureDate Home F A Away
08/09/2025 Soapsuds 43 44 Wallaseyans
08/09/2025 The Agazi 53 42 Racqueteers
09/09/2025 Holy Joe's P P Oxton
09/09/2025 Legionnaires 41 47 Gladly Stoned