Wirral 1
Team Name P W D L F A B Diff Pts
The Agazi 1 1 0 0 53 42 0 11 4
Gladly Stoned 1 1 0 0 47 41 0 6 4
Wallaseyans 1 1 0 0 44 43 0 1 4
Soapsuds 1 0 0 1 43 44 1 -1 1
Legionnaires 1 0 0 1 41 47 0 -6 0
Racqueteers 1 0 0 1 42 53 0 -11 0
Holy Joe's 0 0 0 0 0 0 0 0 0
Oxton 0 0 0 0 0 0 0 0 0

Week 1 - 8/9 September 2025

FixtureDate Home F A Away
08/09/2025 Soapsuds 43 44 Wallaseyans
08/09/2025 The Agazi 53 42 Racqueteers
09/09/2025 Holy Joe's P P Oxton
09/09/2025 Legionnaires 41 47 Gladly Stoned