Wirral 1
Team Name P W D L F A Diff Pts
Gladly Stoned 26 24 0 2 1248 950 298 48
Oxton Conservatives 26 22 0 4 1168 889 279 44
Extras 26 20 0 6 1220 920 300 40
Wallasey CC 26 17 0 9 1030 940 90 34
NormaN and the NoDDies 26 17 0 9 1070 1002 68 34
Legionnaires 26 14 0 12 1044 998 46 28
Brewer's Arms Neston 26 13 1 12 975 1014 -39 27
Bebington Hockey 26 10 0 16 947 1029 -82 20
Roundheads 26 9 1 16 871 1032 -161 19
Little House 26 8 1 17 943 1028 -85 17
Thingwall 26 8 1 17 951 1043 -92 17
Taxes 26 7 1 18 909 1051 -142 15
Hoylake LTC 26 6 0 20 852 1084 -232 12
Magpies 26 4 1 21 814 1062 -248 9

 

TeamName Bebington Hockey Brewer's Arms Neston Extras Gladly Stoned Hoylake LTC Legionnaires Little House Magpies NormaN and the NoDDies Oxton Conservatives Roundheads Taxes Thingwall Wallasey CC
Bebington Hockey   26-37 40-52 37-40 16-13 39-44 37-40 34-31 34-35 44-43 48-36 37-35 41-37 33-42
Brewer's Arms Neston 39-37   27-42 40-44 48-35 41-33 42-47 39-38 41-48 45-44 35-35 26-36 42-36 39-40
Extras 47-37 58-28   36-47 56-31 43-45 51-30 55-29 48-40 53-48 57-24 49-30 50-41 37-42
Gladly Stoned 48-38 58-35 30-40   52-33 57-42 44-37 51-19 59-49 38-45 46-41 54-26 55-26 51-38
Hoylake LTC 35-30 24-45 26-53 29-45   29-37 32-42 46-37 30-32 23-47 35-39 52-29 44-40 34-40
Legionnaires 49-43 37-38 44-46 38-45 41-30   36-37 35-38 45-39 35-45 30-31 40-35 43-39 40-48
Little House 32-37 30-40 34-45 25-34 41-43 40-46   30-31 32-49 31-37 32-31 42-35 42-32 43-44
Magpies 39-42 30-46 22-60 31-52 50-38 15-49 40-40   40-38 32-35 27-38 33-41 32-34 28-32
NormaN and the NoDDies 40-29 47-29 44-41 46-51 47-44 41-44 45-42 44-29   34-50 35-25 33-13 44-41 42-37
Oxton Conservatives 45-28 45-39 48-38 46-51 47-18 43-29 42-33 23-16 44-31   44-32 55-29 46-34 50-37
Roundheads 45-40 34-41 18-21 36-52 49-38 30-49 33-31 37-34 38-37 27-45   37-45 35-33 32-44
Taxes 41-43 48-28 38-56 32-51 35-39 35-36 38-40 42-32 36-37 33-52 41-24   35-35 34-41
Thingwall 43-46 35-34 47-40 43-50 41-24 33-44 37-31 39-32 42-52 35-50 43-39 41-28   15-30
Wallasey CC 41-31 27-31 30-46 42-43 45-27 38-33 47-39 42-29 38-41 44-49 49-25 38-39 34-29  
Wirral 2
Team Name P W D L F A Diff Pts
Wallaseyans 24 19 0 5 958 749 209 38
St Laurence's 24 16 1 7 817 718 99 33
Clarence 24 16 0 8 863 728 135 32
Irby Nomads 24 15 0 9 863 754 109 30
Barbarians 24 15 0 9 834 785 49 30
Plasterers Arms 24 14 2 8 821 777 44 30
Ovalteenies 24 13 1 10 777 746 31 27
Aardvarks 24 12 1 11 793 798 -5 25
Soapsuds 24 10 1 13 757 810 -53 21
Our Lady's 24 9 0 15 778 834 -56 18
Early Doors 24 4 2 18 689 846 -157 10
Browns 24 4 2 18 646 824 -178 10
Lever Club 24 4 0 20 641 868 -227 8

 

Team Aardvarks Barbarians Browns Clarence EarlyDoors Irby Nomads Lever Club Our Lady's Ovalteenies Plasterers Arms Soapsuds St Laurence's Wallaseyans
Aardvarks   35-40 29-25 40-37 39-26 36-43 53-32 34-38 23-31 27-36 34-20 35-33 34-43
Barbarians 27-38   40-27 31-32 39-37 44-43 24-20 45-36 37-33 35-42 38-35 36-42 32-41
Browns 12-15 23-39   21-50 36-36 34-31 29-18 27-33 28-32 25-41 22-30 26-33 34-43
Clarence 44-30 30-47 45-26   38-31 37-23 33-41 26-28 17-9 35-37 39-30 34-21 28-33
Early Doors 26-26 16-30 34-37 25-40   22-25 32-29 37-33 34-33 25-40 33-26 23-31 27-46
Irby Nomads 39-40 36-37 50-29 39-32 22-13   40-17 38-34 41-33 37-26 39-28 27-33 27-41
Lever Club 24-42 19-41 25-21 33-46 32-29 28-46   29-32 24-38 34-35 23-38 26-33 34-53
Our Lady's 39-40 34-42 18-28 20-34 29-25 43-35 28-39   42-44 39-26 26-37 11-19 40-41
Ovalteenies 37-19 36-40 39-34 23-29 40-32 29-32 27-15 40-39   36-29 25-25 40-33 40-34
Plasterers Arms 23-26 38-24 28-28 40-38 45-35 36-33 31-27 32-43 33-29   38-28 29-29 37-38
Soapsuds 41-34 35-34 30-27 35-42 33-32 18-38 33-22 31-35 40-34 30-35   28-45 41-34
St Laurence's 41-27 33-23 34-33 32-38 50-29 28-32 43-24 39-36 23-28 36-34 42-29   39-28
Wallaseyans 41-37 24-9 51-14 33-39 47-30 36-47 41-26 46-22 43-21 40-30 39-36 42-25