If you're seeing this page there is a problem with the layout.master file of your skin.

Week 21

Congratulations to the winners, Wayne Shaw in division one and Mike McDonough in division two, both of whom did incredibly well.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 21 127 131 385 6.05 6.24 18.33
2 Neil Wright Soapsuds 21 118 137 373 5.62 6.52 17.76
3 Jim Eccleson Oxton 20 103 144 350 5.15 7.20 17.50
4 David Collins The Agazi 19 95 103 293 5.00 5.42 15.42
5 Richard Silcock Holy Joe's 19 92 174 358 4.84 9.16 18.84
6 Pam Baker Soapsuds 21 96 69 261 4.57 3.29 12.43
7 Norman Lovely The Agazi 21 92 99 283 4.381 4.71 13.48
8 Rudy Noriega Raqueteers 16 70 89 229 4.375 5.56 14.31
9 Clive Cooper Gladly Stoned 17 74 67 215 4.35 3.94 12.65
10 Joe Davies The Agazi 21 89 77 255 4.24 3.67 12.14

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 18 90 188 368 5.00 10.44 20.44
2 Ian Jack Plasterer's Arms 12 58 71 187 4.83 5.92 15.58
3 Jon Stitcher Plasterer's Arms 13 56 62 174 4.31 4.77 13.38
4 Steve Lomas Aardvarks 15 63 102 228 4.20 6.80 15.20
5 Richard Speechley Plasterer's Arms 12 50 75 175 4.17 6.25 14.58
6 Mike Anders Shipwrecked 13 48 54 150 3.69 4.15 11.54
7 Peter Ferrett McKie's Magpies 18 64 116 244 3.56 6.44 13.56
8 Andrew Myers Hoylake LTC 15 53 83 189 3.53 5.53 12.60
9 Carol Rixon A&K Community Hub 16 56 58 170 3.50 3.63 10.63
10 Morgan Bush Plasterer's Arms 11 37 58 132 3.36 5.27 12.00

Week 20

Congratulations to Jim Eccleson for scoring a full house in week 20

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 20 121 122 364 6.05 6.10 18.20
2 Neil Wright Soapsuds 20 113 135 361 5.65 6.75 18.05
3 Jim Eccleson Oxton 19 97 134 328 5.11 7.05 17.26
4 David Collins The Agazi 18 90 101 281 5.00 5.61 15.61
5 Richard Silcock Holy Joe's 18 87 168 342 4.83 9.33 19.00
6 Rudy Noriega Raqueteers 15 69 85 223 4.60 5.67 14.87
7 Clive Cooper Gladly Stoned 16 73 63 209 4.56 3.94 13.06
8 Pam Baker Soapsuds 20 91 66 248 4.55 3.30 12.40
9 Norman Lovely The Agazi 20 88 93 269 4.40 4.65 13.45
10 David Watkins Oxton 17 72 37 181 4.24 2.18 10.65

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 17 85 179 349 5.00 10.53 20.53
2 Ian Jack Plasterer's Arms 12 58 71 187 4.83 5.92 15.58
3 Richard Speechley Plasterer's Arms 11 49 71 169 4.45 6.45 15.36
4 Jon Stitcher Plasterer's Arms 12 52 56 160 4.33 4.67 13.33
5 Steve Lomas Aardvarks 14 58 97 213 4.14 6.93 15.21
6 Carol Rixon A&K Community Hub 15 54 55 163 3.60 3.67 10.87
7 Richard Stephenson Hoylake LTC 12 43 75 161 3.58 6.25 13.42
8 Mike Anders Shipwrecked 12 43 52 138 3.58 4.33 11.50
9 Peter Ferrett McKie's Magpies 17 60 103 223 3.53 6.06 13.12
10 Andrew Myers Hoylake LTC 14 49 79 177 3.50 5.64 12.64

Week 19

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 19 114 114 342 6.00 6.00 18.00
2 Neil Wright Soapsuds 19 109 130 348 5.74 6.84 18.32
3 David Collins The Agazi 17 87 100 274 5.12 5.88 16.12
4 Jim Eccleson Oxton 18 89 126 304 4.94 7.00 16.89
5 Richard Silcock Holy Joe's 17 81 158 320 4.76 9.29 18.82
6 Rudy Noriega Raqueteers 14 64 81 209 4.57 5.79 14.93
7 Clive Cooper Gladly Stoned 16 73 63 209 4.56 3.94 13.06
8 Pam Baker Soapsuds 19 86 62 234 4.53 3.26 12.32
9 David Watkins Oxton 16 70 36 176 4.38 2.25 11.00
10 Norman Lovely The Agazi 19 82 88 252 4.32 4.63 13.26

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 16 81 166 328 5.06 10.38 20.50
2 Ian Jack Plasterer's Arms 12 58 71 187 4.83 5.92 15.58
3 Richard Speechley Plasterer's Arms 11 49 71 169 4.45 6.45 15.36
4 Jon Stitcher Plasterer's Arms 12 52 56 160 4.33 4.67 13.33
5 Steve Lomas Aardvarks 14 58 97 213 4.14 6.93 15.21
6 Richard Stephenson Hoylake LTC 11 40 68 148 3.64 6.18 13.45
7 Carol Rixon A&K Community Hub 15 54 55 163 3.60 3.67 10.87
8 Andrew Myers Hoylake LTC 13 45 77 167 3.46 5.92 12.85
9 Mike Anders Shipwrecked 11 38 50 126 3.45 4.55 11.45
10 Peter Ferrett McKie's Magpies 16 55 96 206 3.44 6.00 12.88

Week 18

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 17 104 105 313 6.12 6.18 18.41
2 Neil Wright Soapsuds 17 97 115 309 5.71 6.76 18.18
3 David Collins The Agazi 16 81 95 257 5.06 5.94 16.06
4 Jim Eccleson Oxton 17 85 119 289 5.00 7.00 17.00
5 Clive Cooper Gladly Stoned 14 67 51 185 4.79 3.64 13.21
6 Pam Baker Soapsuds 17 79 57 215 4.65 3.35 12.65
7 Richard Silcock Holy Joe's 16 74 150 298 4.63 9.38 18.63
8 Rudy Noriega Raqueteers 13 59 70 188 4.54 5.38 14.46
9 Norman Lovely The Agazi 18 80 85 245 4.44 4.72 13.61
10 David Watkins Oxton 15 66 35 167 4.40 2.33 11.13

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 16 81 166 328 5.06 10.38 20.50
2 Ian Jack Plasterer's Arms 11 52 67 171 4.73 6.09 15.55
3 Richard Speechley Plasterer's Arms 10 44 61 149 4.40 6.10 14.90
4 Jon Stitcher Plasterer's Arms 12 52 56 146 4.33 4.67 12.17
5 Steve Lomas Aardvarks 13 55 93 203 4.23 7.15 15.62
6 Richard Stephenson Hoylake LTC 11 40 68 148 3.64 6.18 13.45
7 Carol Rixon A&K Community Hub 14 50 54 154 3.57 3.86 11.00
8 Morgan Bush Plasterer's Arms 9 32 50 114 3.56 5.56 12.67
9 Andrew Myers Hoylake LTC 13 45 77 167 3.46 5.92 12.85
10 Peter Ferrett McKie's Magpies 16 55 96 206 3.44 6.00 12.88

Week 17

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 16 97 96 290 6.06 6.00 18.13
2 Neil Wright Soapsuds 16 91 107 289 5.69 6.69 18.06
3 David Collins The Agazi 15 76 89 241 5.07 5.93 16.07
4 Jim Eccleson Oxton 16 79 113 271 4.94 7.06 16.94
5 Clive Cooper Gladly Stoned 14 67 51 185 4.79 3.64 13.21
6 Richard Silcock Holy Joe's 15 69 135 273 4.60 9.00 18.20
7 Norman Lovely The Agazi 17 78 83 239 4.59 4.88 14.06
8 Rudy Noriega Raqueteers 12 55 64 174 4.58 5.33 14.50
9 Pam Baker Soapsuds 16 73 50 196 4.56 3.13 12.25
10 David Watkins Oxton 14 63 34 160 4.50 2.43 11.43

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 15 74 156 304 4.93 10.40 20.27
2 Ian Jack Plasterer's Arms 11 52 67 171 4.73 6.09 15.55
3 Jon Stitcher Plasterer's Arms 11 50 46 146 4.55 4.18 13.27
4 Ben Cooke Aardvarks 7 31 37 99 4.43 5.29 14.14
5 Richard Speechley Plasterer's Arms 9 39 51 129 4.33 5.67 14.33
6 Steve Lomas Aardvarks 11 46 81 173 4.18 7.36 15.73
7 Richard Stephenson Hoylake LTC 11 40 68 148 3.64 6.18 13.45
8 Morgan Bush Plasterer's Arms 9 32 50 114 3.56 5.56 12.67
9 Nigel Adams Taxes 12 42 61 145 3.50 5.08 12.08
10 Andrew Myers Hoylake LTC 13 45 77 167 3.46 5.92 12.85

Week 16

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 15 90 91 271 6.00 6.07 18.07
2 Neil Wright Soapsuds 15 84 102 270 5.60 6.80 18.00
3 Jim Eccleson Oxton 15 74 104 252 4.93 6.93 16.80
4 David Collins The Agazi 14 69 83 221 4.93 5.93 15.79
5 Clive Cooper Gladly Stoned 13 64 47 175 4.92 3.62 13.46
6 Norman Lovely The Agazi 16 74 83 231 4.63 5.19 14.44
7 Richard Silcock Holy Joe's 15 69 135 273 4.60 9.00 18.20
8 Pam Baker Soapsuds 15 69 46 184 4.60 3.07 12.27
9 Rudy Noriega Raqueteers 12 55 64 174 4.58 5.33 14.50
10 David Watkins Oxton 14 63 34 160 4.50 2.43 11.43

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 14 70 146 286 5.00 10.43 20.43
2 Ian Jack Plasterer's Arms 10 48 62 158 4.80 6.20 15.80
3 Jon Stitcher Plasterer's Arms 11 50 46 146 4.55 4.18 13.27
4 Richard Speechley Plasterer's Arms 8 36 44 116 4.50 5.50 14.50
5 Ben Cooke Aardvarks 7 31 37 99 4.43 5.29 14.14
6 Steve Lomas Aardvarks 10 42 76 160 4.20 7.60 16.00
7 Richard Stephenson Hoylake LTC 11 40 68 148 3.64 6.18 13.45
8 Morgan Bush Plasterer's Arms 8 29 46 104 3.63 5.75 13.00
9 Peter Ferrett McKie's Magpies 14 49 82 180 3.50 5.86 12.86
10 Nigel Adams Taxes 12 42 61 145 3.50 5.08 12.08

Week 15

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 14 85 82 252 6.07 5.86 18.00
2 Neil Wright Soapsuds 14 78 96 252 5.57 6.86 18.00
3 David Collins The Agazi 12 60 72 192 5.00 6.00 16.00
4 Clive Cooper Gladly Stoned 12 60 43 163 5.00 3.58 13.58
5 Jim Eccleson Oxton 13 62 95 219 4.77 7.31 16.85
6 Richard Silcock Holy Joe's 14 65 125 255 4.64 8.93 18.21
7 Norman Lovely The Agazi 14 65 76 206 4.64 5.43 14.71
8 Rudy Noriega Raqueteers 11 49 58 156 4.45 5.27 14.18
9 Pam Baker Soapsuds 14 62 45 169 4.43 3.21 12.07
10 David Watkins Oxton 12 52 30 134 4.33 2.50 11.17

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 14 70 146 286 5.00 10.43 20.43
2 Ian Jack Plasterer's Arms 9 44 58 146 4.89 6.44 16.22
3 Richard Speechley Plasterer's Arms 8 36 44 116 4.50 5.50 14.50
4 Jon Stitcher Plasterer's Arms 10 45 37 127 4.50 3.70 12.70
5 Ben Cooke Aardvarks 6 26 31 83 4.33 5.17 13.83
6 Morgan Bush Plasterer's Arms 7 28 39 95 4.00 5.57 13.57
7 Steve Lomas Aardvarks 9 35 70 140 3.89 7.78 15.56
8 Richard Stephenson Hoylake LTC 10 37 62 136 3.70 6.20 13.60
9 Les Kelly A & K Community Hub 12 43 46 132 3.58 3.83 11.00
10 Andrew Myers Hoylake LTC 11 39 64 142 3.55 5.82 12.91

Week 14

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 13 78 76 232 6.00 5.85 17.85
2 Neil Wright Soapsuds 13 74 90 238 5.69 6.92 18.31
3 Clive Cooper Gladly Stoned 11 56 40 152 5.09 3.64 13.82
4 David Collins The Agazi 12 60 72 192 5.00 6.00 16.00
5 Rudy Noriega Raqueteers 10 48 52 148 4.80 5.20 14.80
6 Jim Eccleson Oxton 13 62 95 219 4.77 7.31 16.85
7 Norman Lovely The Agazi 13 60 67 187 4.62 5.15 14.38
8 Richard Silcock Holy Joe's 13 59 115 233 4.54 8.85 17.92
9 Pam Baker Soapsuds 13 58 41 157 4.46 3.15 12.08
10 Gaynor Melling Raqueteers 9 39 45 123 4.33 5.00 13.67

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 13 65 135 265 5.00 10.38 20.38
2 Ian Jack Plasterer's Arms 9 44 58 146 4.89 6.44 16.22
3 Richard Speechley Plasterer's Arms 8 36 44 116 4.50 5.50 14.50
4 Jon Stitcher Plasterer's Arms 10 45 37 127 4.50 3.70 12.70
5 Steve Lomas Aardvarks 8 33 59 125 4.13 7.38 15.63
6 Morgan Bush Plasterer's Arms 7 28 39 95 4.00 5.57 13.57
7 Richard Stephenson Hoylake LTC 8 31 53 115 3.88 6.63 14.38
8 Les Kelly A & K Community Hub 11 40 40 120 3.64 3.64 10.91
9 Nigel Adams Taxes 10 36 51 123 3.60 5.10 12.30
10 Andrew Myers Hoylake LTC 9 31 55 117 3.44 6.11 13.00

Week 13

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 12 71 72 214 5.92 6.00 17.83
2 Neil Wright Soapsuds 12 68 85 221 5.67 7.08 18.42
3 Clive Cooper Gladly Stoned 10 50 39 139 5.00 3.90 13.90
4 David Collins The Agazi 11 53 67 173 4.82 6.09 15.73
5 Rudy Noriega Raqueteers 10 48 52 148 4.80 5.20 14.80
6 Jim Eccleson Oxton 12 57 86 200 4.75 7.17 16.67
7 Norman Lovely The Agazi 12 57 66 180 4.75 5.50 15.00
8 Richard Silcock Holy Joe's 12 54 104 212 4.50 8.67 17.67
9 Pam Baker Soapsuds 12 53 39 145 4.42 3.25 12.08
10 Gaynor Melling Raqueteers 9 39 45 123 4.33 5.00 13.67

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Ian Jack Plasterer's Arms 8 40 52 132 5.00 6.50 16.50
2 Mike McDonough Nelson's Fifth Column 12 59 124 242 4.92 10.33 20.17
3 Richard Speechley Plasterer's Arms 7 33 37 103 4.71 5.29 14.71
4 Jon Stitcher Plasterer's Arms 9 39 31 109 4.33 3.44 12.11
5 Steve Lomas Aardvarks 8 33 59 125 4.13 7.38 15.63
6 Morgan Bush Plasterer's Arms 7 28 39 95 4.00 5.57 13.57
7 Richard Stephenson Hoylake LTC 8 31 53 115 3.88 6.63 14.38
8 Nigel Adams Taxes 10 36 51 123 3.60 5.10 12.30
9 Les Kelly A & K Community Hub 10 34 37 105 3.40 3.70 10.50
10 Andrew Myers Hoylake LTC 8 26 49 101 3.25 6.13 12.63

Week 12

Congratulations to Norman Lovely for his full house in Week 12 which moved him back into the top ten. Well done Norman.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 12 71 72 214 5.92 6.00 17.83
2 Neil Wright Soapsuds 12 68 85 221 5.67 7.08 18.42
3 Rudy Noriega Raqueteers 9 45 48 138 5.00 5.33 15.33
4 Clive Cooper Gladly Stoned 10 50 39 139 5.00 3.90 13.90
5 David Collins The Agazi                     10 48 64 160 4.80 6.40 16.00
6 Jim Eccleson Oxton 11 52 79 183 4.73 7.18 16.64
7 Richard Silcock Holy Joe's 11 51 91 193 4.64 8.27 17.55
8 Norman Lovely The Agazi 11 50 60 160 4.55 5.45 14.55
9 Pam Baker Soapsuds 12 53 39 145 4.42 3.25 12.08
10 David Watkins Oxton 10 44 18 106 4.40 1.80 10.60

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Ian Jack Plasterer's Arms 7 35 41 111 5.00 5.86 15.86
2 Mike McDonough Nelson's Fifth Column 11 54 115 223 4.91 10.45 20.27
3 Richard Speechley Plasterer's Arms 7 33 37 103 4.71 5.29 14.71
4 Steve Lomas Aardvarks 8 33 59 125 4.13 7.38 15.63
5 Jon Stitcher Plasterer's Arms 8 33 28 94 4.13 3.50 11.75
6 Morgan Bush Plasterer's Arms 7 28 39 95 4.00 5.57 13.57
7 Richard Stephenson Hoylake LTC 7 27 47 101 3.86 6.71 14.43
8 Nigel Adams Taxes 9 34 46 114 3.78 5.11 12.67
9 Andrew Myers Hoylake LTC 7 25 43 93 3.57 6.14 13.29
10 Mike Anders  Shipwrecked 7 24 36 84 3.43 5.14 12.00
Page 1 of 3 1 2 3 > >>

Site Map | Printable View | © 2008 - 2026 Quincunx

Powered by mojoPortal | | |