Congratulations to Frances Graham of Nelson's Fifth Column for her first ever full house in Tuesday's quiz.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Jim Eccleson Oxton 4 26 35 87 6.50 8.75 21.75
2 Wayne Shaw Gladly Stoned 3 19 21 59 6.33 7.00 19.67
3 Rudy Noriega Racqueteers 3 19 11 49 6.33 3.67 16.33
4 David Collins Lil, Dick and Sons 4 23 20 66 5.75 5.00 16.50
5 Pam Baker Soapsuds 5 25 12 62 5.00 2.40 12.40
6 Neil Wright Soapsuds 5 24 43 91 4.80 8.60 18.20
7 Peter Ferrett McKies Magpies 4 19 16 54 4.75 4.00 13.50
8 Les Silcok Holy Joes's 3 14 8 36 4.67 2.67 12.00
9 Mike Montgomery Oxton 3 14 4 32 4.67 1.33 10.67
10 Richard Silcock Holy Joe's 5 23 46 92 4.60 9.20 18.40

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 5 31 69 131 6.20 13.80 26.20
2 Frances Graham Nelson's Fifth Column 5 31 23 85 6.20 4.60 17.00
3 Mike McDonough Nelson's Fifth Column 5 24 38 86 4.80 7.60 17.20
4 Caterina Gianotta Shipwrecked 3 14 9 37 4.67 3.00 12.33
5 Vicky Storey Heswall Legion 3 14 8 36 4.67 2.67 12.00
6 Andrew Myers Hoylake LTC 2 9 5 23 4.50 2.50 11.50
7 Steve Lomas Aardvarks 3 13 22 48 4.33 7.33 16.00
8 Nigel Adams Taxes 3 13 14 40 4.33 4.67 13.33
9 Mike Frimston Legionnaires 3 12 19 43 4.00 6.33 14.33
10 Tony Molyneux Taxes 2 8 8 24 4.00 4.00 12.00

Comments