The final week of the first half of the season saw a full house for Neil Wright of Soapsuds. Congratulations to him.

Div 1 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Wayne Shaw Gladly Stoned 9 53 57 163 5.89 6.33 18.11
2 Jim Eccleson Oxton Conservatives 9 52 77 181 5.78 8.56 20.11
3 Richard Silcock Holy Joes 9 49 63 161 5.44 7 17.89
4 Les Silcock Holy Joes 6 31 23 85 5.17 3.83 14.17
5 Mike McDonough Nelson's Fifth Column 9 46 70 162 5.11 7.78 18
6 David Collins Tia The Hazel Gnome 9 46 44 136 5.11 4.89 15.11
7 Pam Baker Soapsuds 9 43 32 118 4.78 3.56 13.11
8 Jon Stitcher Plasterers Arms 8 38 49 125 4.75 6.13 15.63
9 Kevin Mather Extras 9 42 35 119 4.67 3.89 13.22
10 Neil Wright Soapsuds 8 37 47 121 4.63 5.88 15.13

Div 2 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Peter Ferrett Clarence Rovers 9 36 46 118 4 5.11 13.11
2 Richard Stephenson Hoylake LTC 7 27 43 97 3.86 6.14 13.86
3 Steve Lomas Aardvarks 6 23 57 103 3.83 9.5 17.17
4 Mike Frimston Legionnaires 7 24 56 104 3.43 8 14.86
5 Les Kelly Our Lady's Birkenhead 6 20 26 66 3.33 4.33 11
6 Fiona McDougall Shipwrecked 6 20 19 59 3.33 3.17 9.83
7 Nigel Adams Taxes 7 23 45 91 3.29 6.43 13
8 Ian Walker Legionnaires 7 23 38 84 3.29 5.43 12
9 Chris Dhunna Hoylake LTC 9 29 33 91 3.22 3.67 10.11
10 Mike Burns Our Lady's Birkenhead 5 16 17 49 3.2 3.4 9.8

Comments

Comments are closed on this post.