Div 1 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton Conservatives 16 90 137 317 5.63 8.56 19.81
2 Wayne Shaw Gladly Stoned 16 88 100 276 5.5 6.25 17.25
3 Richard Silcock Holy Joes 17 91 128 310 5.35 7.53 18.24
4 Neil Wright Soapsuds 17 85 113 283 5 6.65 16.65
5 David Collins Tia The Hazel Gnome 18 87 97 271 4.83 5.39 15.06
6 Pam Baker Soapsuds 18 87 61 235 4.83 3.39 13.06
7 Jon Stitcher Plasterers Arms 15 72 80 224 4.8 5.33 14.93
8 Mike McDonough Nelson's Fifth Column 18 86 121 293 4.78 6.72 16.28
9 Les Silcock Holy Joes 13 59 42 160 4.54 3.23 12.31
10 David Watkins Extras 18 79 66 224 4.39 3.67 12.44

Div 2 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Steve Lomas Aardvarks 14 55 115 225 3.93 8.21 16.07
2 Martin Heale Aardvarks 14 52 56 160 3.71 4.00 11.43
3 Peter Ferrett Clarence Rovers 18 64 86 214 3.56 4.78 11.89
4 Mike Frimston Legionnaires 16 54 113 221 3.38 7.06 13.81
5 Karen Russell Legionnaires 14 47 58 152 3.36 4.14 10.86
6 Ian Walker Legionnaires 15 48 70 166 3.20 4.67 11.07
7 Dave Trent Shipwrecked 12 38 57 133 3.17 4.75 11.08
8 Brian Higgins Clarence Rovers 17 53 71 177 3.12 4.18 10.41
9 Andrew Myers Hoylake LTC 10 31 56 118 3.10 5.60 11.80
10 Fiona McDougall Shipwrecked 10 31 31 93 3.10 3.10 9.30

Comments