Congratulations to Mike McDonough of Nelson’s Fifth Column who scored a full house in seat 4B on Monday and to Neil Wright of Soapsuds who also got every one of his questions right in seat 3B the same night. Well done to both of them.

Div 1 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton Conservatives 12 69 105 243 5.75 8.75 20.25
2 Wayne Shaw Gladly Stoned 14 77 88 242 5.5 6.29 17.29
3 Richard Silcock Holy Joes 14 72 95 239 5.14 6.79 17.07
4 Mike McDonough Nelson's Fifth Column 14 72 92 236 5.14 6.57 16.86
5 David Collins Tia The Hazel Gnome 14 69 72 210 4.93 5.14 15
6 Pam Baker Soapsuds 14 69 50 188 4.93 3.57 13.43
7 Neil Wright Soapsuds 13 64 79 207 4.92 6.08 15.92
8 Les Silcock Holy Joes 11 52 37 141 4.73 3.36 12.82
9 Jon Stitcher Plasterers Arms 12 55 66 176 4.58 5.5 14.67
10 Clive Cooper Gladly Stoned 13 57 63 177 4.38 4.85 13.62

Div 2 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Steve Lomas Aardvarks 11 42 94 178 3.82 8.55 16.18
2 Peter Ferrett Clarence Rovers 14 53 69 175 3.79 4.93 12.50
3 Richard Stephenson Hoylake LTC 10 34 60 128 3.40 6.00 12.80
4 Martin Heale Aardvarks 10 34 40 108 3.40 4.00 10.80
5 Mike Frimston Legionnaires 12 40 84 164 3.33 7.00 13.67
6 Les Kelly Our Lady's Birkenhead 12 40 58 138 3.33 4.83 11.50
7 Dave Trent Shipwrecked 9 30 42 102 3.33 4.67 11.33
8 Dom Jerome Shipwrecked 9 29 35 93 3.22 3.89 10.33
9 Mike Burns Our Lady's Birkenhead 9 29 27 85 3.22 3.00 9.44
10 Karen Russell Legionnaires 12 38 49 125 3.17 4.08 10.42

Comments

Comments are closed on this post.