Congratulations to Neil Wright of Soapsuds who scored the first full house of the season.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Neil Wright Soapsuds 1 8 5 21 8.00 5.00 21.00
2 Norman Lovely The Agazi 1 6 7 19 6.00 7.00 19.00
2 Clive Cooper Gladly Stoned 1 6 7 19 6.00 7.00 19.00
4 Rudy Noriega Racqueteers 1 6 6 18 6.00 6.00 18.00
5 David Collins The Agazi 1 5 4 14 5.00 4.00 14.00
6 Wayne Shaw Gladly Stoned 1 5 3 13 5.00 3.00 13.00
6 Mike Frimston Legionnaires 1 5 3 13 5.00 3.00 13.00
6 Karen Russell Legionnaires 1 5 3 13 5.00 3.00 13.00
9 Colin Bruce Wallaseyans 1 5 1 11 5.00 1.00 11.00
10 David Hill Wallaseyans 1 4 7 15 4.00 7.00 15.00

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Ian Jack Plasterers Arms 1 7 9 23 7.00 9.00 23.00
2 Nigel Adams Taxes 1 6 9 21 6.00 9.00 21.00
3 Mike McDonough Nelson's Fifth Column 1 5 11 21 5.00 11.00 21.00
4 Carol Rixon A&K Community Hub 1 5 1 11 5.00 1.00 11.00
5 Richard Speechley Plasterers Arms 1 4 5 13 4.00 5.00 13.00
5 Dom Jerome Shipwrecked 1 4 5 13 4.00 5.00 13.00
7 Caterina Gianotta Shipwrecked 1 4 4 12 4.00 4.00 12.00
7 Nigel Hayward Taxes 1 4 4 12 4.00 4.00 12.00
9 Clare McNicholas Nelson's Fifth Column 1 3 6 12 3.00 6.00 12.00
10 Frank Jones Nelson's Fifth Column 1 3 2 8 3.00 2.00 8.00

Comments