Second Round hcap score   score hcap 8th April 2019
8 Aigburth CC 25 52 v 55 18 St Patricks
9 Bebington Hockey 20 47 v 59 20 Soapsuds
10 Monstrous Regiment 19 58 v 50 18 Taxes
11 Bookworms 14 49 v 56 22 St Francis of Assisi
12 Outside Edge 23 45 v 55 14 Wallaseyans
13 Shipwrecked 24 59 v 55 15 Old Bangers
14 Wandering Star 23 59 v 63 25 Duncans Doughnuts
15 Magpies 24 0 v w/o 16 Plasterers Arms
16 Standard Bearers 31 51 v 60 19 Residents
17 Earles 10 59 v 51 21 Exiles
18 J.C.and the Jets 24 53 v 57 20 Aardvarks
19 Black Horse 22 57 v 60 14 Judges
20 Aigburth Swans 12 48 v 55 13 Bishop Eton
21 Top Shelf 17 52 v 58 20 Tramway
22 CTK Wanderers 19 0 v w/o 0 Victorian Cricketers
23 Aigburth People 16 59 v 43 18 CTK Cavaliers

 

  Third Round Draw hcap   hcap 15th April 2019
24 Victorian Cricketers 0 v 13 Bishop Eton
25 St Francis of Assisi 22 v 14 Judges
26 Duncan's Doughnuts 25 v 19 Monstrous Regiment
27 Earles 10 v 16 Plasterers Arms
28 Aardvarks 20 v 20 Soapsuds
29 Wallaseyans 14 v 24 Shipwrecked
30 Residents 19 v 20 Tramway
31 Aigburth People 16 v 18 St Patricks