Week 8 - 6/7 November 2023

Div 1 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Wayne Shaw Gladly Stoned 8 47 54 148 5.88 6.75 18.5
2 Jim Eccleson Oxton Conservatives 8 45 67 157 5.63 8.38 19.63
3 Richard Silcock Holy Joes 8 45 56 146 5.63 7 18.25
4 Les Silcock Holy Joes 5 26 20 72 5.2 4 14.4
5 David Collins Tia The Hazel Gnome 8 40 43 123 5 5.38 15.38
6 Mike McDonough Nelson's Fifth Column 8 39 67 145 4.88 8.38 18.13
7 Pam Baker Soapsuds 8 38 29 105 4.75 3.63 13.13
8 Jon Stitcher Plasterers Arms 7 33 47 113 4.71 6.71 16.14
9 Clive Cooper Gladly Stoned 7 33 33 99 4.71 4.71 14.14
10 Kevin Mather Extras 8 36 31 103 4.5 3.88 12.88

Div 2 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Richard Stephenson Hoylake LTC 6 24 39 87 4 6.5 14.5
2 Steve Lomas Aardvarks 6 23 57 103 3.83 9.5 17.17
3 Peter Ferrett Clarence Rovers 8 30 42 102 3.75 5.25 12.75
4 Les Kelly Our Lady's Birkenhead 5 18 22 58 3.6 4.4 11.6
5 Mike Frimston Legionnaires 6 20 49 89 3.33 8.17 14.83
6 Ian Walker Legionnaires 6 20 34 74 3.33 5.67 12.33
7 Nigel Adams Taxes 7 23 45 91 3.29 6.43 13
8 Karen Russell Legionnaires 5 16 27 59 3.2 5.4 11.8
9 Martin Heale Aardvarks 5 16 16 48 3.2 3.2 9.6
10 Patrick Regan Lever Club 6 19 33 71 3.17 5.5 11.83

Week 7 - 30/31 October 2023

Div 1 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton Conservatives 7 42 62 146 6 8.86 20.86
2 Wayne Shaw Gladly Stoned 7 40 49 129 5.71 7 18.43
3 Richard Silcock Holy Joes 7 39 48 126 5.57 6.86 18
4 David Collins Tia The Hazel Gnome 7 37 34 108 5.29 4.86 15.43
5 Les Silcock Holy Joes 4 21 16 58 5.25 4 14.5
6 Mike McDonough Nelson's Fifth Column 7 35 63 133 5 9 19
7 Jon Stitcher Plasterers Arms 7 33 47 113 4.71 6.71 16.14
8 Pam Baker Soapsuds 7 33 22 88 4.71 3.14 12.57
9 Clive Cooper Gladly Stoned 6 28 30 86 4.67 5 14.33
10 Normal Lovely Tia The Hazel Gnome 7 32 39 103 4.57 5.57 14.71

Div 2 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Richard Stephenson Hoylake LTC 5 20 31 71 4 6.2 14.2
2 Martin Heale Aardvarks 4 16 10 42 4 2.5 10.5
3 Steve Lomas Aardvarks 6 23 57 103 3.83 9.5 17.17
4 Peter Ferrett Clarence Rovers 7 26 36 88 3.71 5.14 12.57
5 Les Kelly Our Lady's Birkenhead 5 18 22 58 3.6 4.4 11.6
6 Nigel Adams Taxes 6 21 42 84 3.5 7 14
7 Patrick Regan Lever Club 4 14 21 49 3.5 5.25 12.25
8 Mike Frimston Legionnaires 6 20 49 89 3.33 8.17 14.83
9 Ian Walker Legionnaires 6 20 34 74 3.33 5.67 12.33
10 Chris Dhunna Hoylake LTC 7 23 24 70 3.29 3.43 10

Week 6 - 23/24 October 2023

Week five and we have another full house. Well done to Keith Jones of Thingwall Exiles.

Div 1 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton Conservatives 6 35 53 123 5.83 8.83 20.5
2 Wayne Shaw Gladly Stoned 6 34 41 109 5.67 6.83 18.17
3 Richard Silcock Holy Joes 6 33 42 108 5.5 7 18
4 Les Silcock Holy Joes 3 15 15 45 5 5 15
5 David Collins Tia The Hazel Gnome 6 30 30 90 5 5 15
6 Mike McDonough Nelson's Fifth Column 6 29 54 112 4.83 9 18.67
7 Kevin Mather Extras 6 29 24 82 4.83 4 13.67
8 Ian Jack Plasterers Arms 5 23 20 66 4.6 4 13.2
9 Normal Lovely Tia The Hazel Gnome 6 27 34 88 4.5 5.67 14.67
10 Keith Jones Thingwall Exiles 4 18 15 51 4.5 3.75 12.75

 


Div 2 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Richard Stephenson Hoylake LTC 4 16 21 53 4.00 5.25 13.25
2 Martin Heale Aardvarks 4 16 10 42 4.00 2.50 10.50
3 Steve Lomas Aardvarks 6 23 57 103 3.83 9.50 17.17
4 Les Kelly Our Lady's Birkenhead 5 18 22 58 3.60 4.40 11.60
5 Patrick Regan Lever Club 4 14 21 49 3.50 5.25 12.25
6 Mike Frimston Legionnaires 5 17 45 79 3.40 9.00 15.80
7 Ian Walker Legionnaires 5 17 30 64 3.40 6.00 12.80
8 Peter Ferrett Clarence Rovers 6 20 30 70 3.33 5.00 11.67
9 Dom Jerome Shipwrecked 3 10 15 35 3.33 5.00 11.67
10 Chris Dhunna Hoylake LTC 6 20 20 60 3.33 3.33 10.00

Week 5 - 16/17 October 2023

Week five and we have another full house. Well done to Keith Jones of Thingwall Exiles.

Div 1 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton Conservatives 5 31 42 104 6.2 8.4 20.8
2 Wayne Shaw Gladly Stoned 5 29 39 97 5.8 7.8 19.4
3 Richard Silcock Holy Joes 5 26 36 88 5.2 7.2 17.6
4 Keith Jones Thingwall Exiles 3 15 13 43 5 4.33 14.33
5 Mike McDonough Nelson's Fifth Column 5 24 49 97 4.8 9.8 19.4
6 Clive Cooper Gladly Stoned 4 19 18 56 4.75 4.5 14
7 Normal Lovely Tia The Hazel Gnome 5 23 29 75 4.6 5.8 15
8 David Collins Tia The Hazel Gnome 5 23 24 70 4.6 4.8 14
9 David Watkins Extras 5 23 18 64 4.6 3.6 12.8
10 Kevin Mather Extras 5 23 16 62 4.6 3.2 12.4

Div 2 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Richard Stephenson Hoylake LTC 3 13 12 38 4.33 4 12.67
2 Martin Heale Aardvarks 4 16 10 42 4 2.5 10.5
3 Steve Lomas Aardvarks 5 19 43 81 3.8 8.6 16.2
4 Peter Ferrett Clarence Rovers 5 19 25 63 3.8 5 12.6
5 Les Kelly Our Lady's Birkenhead 4 15 13 43 3.75 3.25 10.75
6 Chris Dhunna Hoylake LTC 5 18 19 55 3.6 3.8 11
7 Ian Walker Legionnaires 4 14 25 53 3.5 6.25 13.25
8 Kris Jones Aardvarks 5 17 22 56 3.4 4.4 11.2
9 Fiona McDougall Shipwrecked 3 10 9 29 3.33 3 9.67
10 Mike Burns Our Lady's Birkenhead 3 10 5 25 3.33 1.67 8.33

Week 4 - 9/10 October 2023

We have our first full house of the season. Congratulations to Wayne Shaw for his excellent score of 25 including all 8 of his own questions on Tuesday 10th October.

Div 1 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton Conservatives 4 24 31 79 6 7.75 19.75
2 Wayne Shaw Gladly Stoned 4 22 33 77 5.5 8.25 19.25
3 Richard Silcock Holy Joes 4 21 31 73 5.25 7.75 18.25
4 David Watkins Extras 4 20 11 51 5 2.75 12.75
5 Kevin Mather Extras 4 19 10 48 4.75 2.5 12
6 Gaynor Melling Thingwall Exiles 3 14 15 43 4.67 5 14.33
7 Clive Cooper Gladly Stoned 3 14 14 42 4.67 4.67 14
8 Mike Montgomery Oxton Conservatives 3 14 7 35 4.67 2.33 11.67
9 Mike McDonough Nelson's Fifth Column 4 18 44 80 4.5 11 20
10 Normal Lovely Tia The Hazel Gnome 4 18 24 60 4.5 6 15

Div 2 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Peter Ferrett Clarence Rovers 4 16 21 53 4 5.25 13.25
2 Patrick Regan Lever Club 2 8 10 26 4 5 13
3 Richard Stephenson Hoylake LTC 2 8 8 24 4 4 12
4 Steve Lomas Aardvarks 4 15 36 66 3.75 9 16.5
5 Ian Walker Legionnaires 3 11 15 37 3.67 5 12.33
6 Tony Bibby McKie's Magpies 3 11 14 36 3.67 4.67 12
7 Martin Heale Aardvarks 3 11 7 29 3.67 2.33 9.67
8 Dave Trent Shipwrecked 2 7 8 22 3.5 4 11
9 Mike McGann Shipwrecked 3 10 22 42 3.33 7.33 14
10 Fiona MacDougall Shipwrecked 3 10 9 29 3.33 3 9.67

Week 3

Div 1 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Jim Eccleson Oxton Conservatives 3 19 23 61 6.33 7.67 20.33
2 Richard Silcock Holy Joes 3 16 25 57 5.33 8.33 19
3 Kevin Mather Extras 3 16 8 40 5.33 2.67 13.33
4 Clive Cooper Gladly Stoned 2 10 11 31 5 5.5 15.5
5 Gaynor Melling Thingwall Exiles 2 10 10 30 5 5 15
6 Mike McDonough Nelson's Fifth Column 3 14 32 60 4.67 10.67 20
7 Wayne Shaw Gladly Stoned 3 14 24 52 4.67 8 17.33
8 Normal Lovely Tia The Hazel Gnome 3 14 18 46 4.67 6 15.33
9 David Collins Tia The Hazel Gnome 3 14 12 40 4.67 4 13.33
10 Kevin Clarke Wallaseyans 2 9 7 25 4.5 3.5 12.5

Div 2 Player Team Season Total Season Average
Pld Twos Ones Score Twos Ones Score
1 Steve Lomas Aardvarks 3 12 30 54 4 10 18
2 Peter Ferrett Clarence Rovers 3 12 16 40 4 5.33 13.33
3 Martin Heale Aardvarks 2 8 5 21 4 2.5 10.5
4 Tony Bibby McKie's Magpies 3 11 14 36 3.67 4.67 12
5 Ian Walker Legionnaires 2 7 7 21 3.5 3.5 10.5
6 Paul Blackwell Taxes 2 7 7 21 3.5 3.5 10.5
7 Fiona MacGougall Shipwrecked 2 7 5 19 3.5 2.5 9.5
8 Mike McGann Shipwrecked 3 10 22 42 3.33 7.33 14
9 Chris Dhunna Hoylake LTC 3 10 16 36 3.33 5.33 12
10 Kris Jones Aardvarks 3 10 14 34 3.33 4.67 11.33
Page 2 of 2 << < 1 2