Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 4 25 27 77 6.25 6.75 19.25
2 Jim Eccleson Oxton 6 36 58 130 6.00 9.67 21.67
3 David Collins Lil, Dick and Sons 5 30 22 82 6.00 4.40 16.40
4 Rudy Noriega Racqueteers 5 30 21 81 6.00 4.20 16.20
5 Richard Silcock Holy Joe's 7 35 57 127 5.00 8.14 18.14
6 Kevin Mather Gladly Stoned 3 15 16 46 5.00 5.33 15.33
7 Peter Ferrett McKies Magpies 6 30 22 82 5.00 3.67 13.67
8 Les Silcok Holy Joes's 5 25 16 66 5.00 3.20 13.20
9 Pam Baker Soapsuds 7 35 17 87 5.00 2.43 12.43
10 Neil Wright Soapsuds 7 33 53 119 4.71 7.57 17.00

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 7 44 95 183 6.29 13.57 26.14
2 Frances Graham Nelson's Fifth Column 7 40 31 111 5.71 4.43 15.86
3 Mike McDonough Nelson's Fifth Column 7 32 59 123 4.57 8.43 17.57
4 Karen Russell Legionnaires 3 13 7 33 4.33 2.33 11.00
5 Nigel Adams Taxes 5 21 30 72 4.20 6.00 14.40
6 Steve Lomas Aardvarks 5 21 29 71 4.20 5.80 14.20
7 Caterina Gianotta Shipwrecked 5 21 14 56 4.20 2.80 11.20
8 Andrew McBurney Aardvarks 3 12 15 39 4.00 5.00 13.00
9 John Uriel Wallaseyans 5 20 23 63 4.00 4.60 12.60
10 Vicky Storey Heswall Legion 4 16 10 42 4.00 2.50 10.50

Comments