Division 1

Player Season Total Season Average
Name Team Pld Twos Ones Score Twos Ones Score
Wayne Shaw Gladly Stoned 16 84 87 255 5.25 5.44 15.94
Jim Eccleson Oxton Conservatives 18 93 168 354 5.17 9.33 19.67
Neil Wright Soapsuds 16 81 111 273 5.06 6.94 17.06
Richard Silcock Joey's Nomads 18 88 83 259 4.89 4.61 14.39
David Collins Heinz The Male Goat 17 82 78 242 4.82 4.59 14.24
Clive Cooper Gladly Stoned 16 75 68 218 4.69 4.25 13.63
Martin Kay Gladly Stoned 15 68 50 186 4.53 3.33 12.40
Joe Davis Heinz The Male Goat 17 77 57 211 4.53 3.35 12.41
Norman Lovely Heinz The Male Goat 17 73 79 225 4.29 4.65 13.24
Dave Watkins Extras 17 73 60 206 4.29 3.53 12.12

 


Division 2

Player Season Total Season Average
Name Team Pld Twos Ones Score Twos Ones Score
Mike McDonough Nelson's Fifth Column 20 97 220 414 4.85 11.00 20.70
Kelvin Britton Roundheads 18 66 126 258 3.67 7.00 14.33
Steve Lomas Aardvarks 13 47 99 193 3.62 7.62 14.85
Kevin Clarke Wallaseyans 17 60 103 223 3.53 6.06 13.12
Lester Forster Wallaseyans 19 67 90 224 3.53 4.74 11.79
Peter Ferrett Clarence Rovers 19 66 122 254 3.47 6.42 13.37
Dave Trent Shipwrecked 17 59 71 189 3.47 4.18 11.12
Lenny Flynn Roundheads 18 61 112 234 3.39 6.22 13.00
Les Kelly Our Lady's Birkenhead 16 52 64 168 3.25 4.00 10.50
Colin Jones Browns 17 54 86 194 3.18 5.06 11.41

 

Comments

Comments are closed on this post.