If you're seeing this page there is a problem with the layout.master file of your skin.
DIVISION ONE   P W D L F A Pts
Oxton Cons 24 20 2 2 1132 971 42
Gladly Stoned 24 18 0 6 1178 884 36
New Brighton Extras 24 15 1 8 1104 968 31
Whelan’s Rejects 24 13 0 11 1034 987 26
Legionnaires 24 9 0 15 969 991 18
New Brighton CC 24 5 1 18 849 1075 11
Magpies 24 2 0 22 730 1120 4

 

DIVISION TWO P W D L F A Pts
Roundheads 22 17 2 3 886 785 36
Birkenhead Taxes 22 16 0 6 851 740 32
Wallaseyans 22 12 2 8 876 812 26
Hoylake LTC 22 12 1 9 846 822 25
Neston CC 22 11 2 9 815 829 24
St Laurence’s 22 10 2 10 782 779 22
Our Lady’s B 22 11  0 11 776 806 22
Wallasey CC 22 8 4 10 798 796 20
Irby Nomads 22 7 2 13 825 852 16
Thingwall 22 7 2 13 791 842 16
Bebington HC 22 6 3 13 764 822 15
Centrefolds 22 5 0 17 721 846 10

 

DIVISION THREE P W D L F A Pts
Clarence 22 18 0 4 878 605 36
Barbarians 22 15 3 4 748 688 33
GS Club 22 13 3 6 830 696 29
Plasterers Arms 22 14 0 8 723 668 28
Aardvarks 22 11 2 9 742 709 24
Ovalteenies 22 12 0 10 724 684 24
Early Doors 22 9 0 13 644 699 18
Our Lady’s A 22 7 3 12 627 735 17
Browns 22 8 0 14 611 698 16
Columba 22 5 4 13 630 722 14
Saddle Club 22 6 1 15 603 709 13
Lever Club 22 6 0 16 572 719 12

 


Site Map | Printable View | © 2008 - 2024 Quincunx

Powered by mojoPortal | | |