If you're seeing this page there is a problem with the layout.master file of your skin.

Norman Lovely scored a full house this week for Lil, Dick and Sons. Congratulations to him.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 5 31 31 93 6.20 6.20 18.60
2 Rudy Noriega Racqueteers 6 37 27 101 6.17 4.50 16.83
3 Jim Eccleson Oxton 7 42 63 147 6.00 9.00 21.00
4 David Collins Lil, Dick and Sons 5 30 22 82 6.00 4.40 16.40
5 Richard Silcock Holy Joe's 8 40 64 144 5.00 8.00 18.00
6 Pam Baker Soapsuds 8 39 19 97 4.88 2.38 12.13
7 Norman Lovely Lil, Dick and Sons 6 29 28 86 4.83 4.67 14.33
8 Les Silcock Holy Joes's 6 29 19 77 4.83 3.17 12.83
9 Neil Wright Soapsuds 8 38 56 132 4.75 7.00 16.50
10 Peter Ferrett McKie's Magpies 7 33 24 90 4.71 3.43 12.86

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 7 44 95 183 6.29 13.57 26.14
2 Frances Graham Nelson's Fifth Column 7 40 31 111 5.71 4.43 15.86
3 Steve Lomas Aardvarks 6 28 35 91 4.67 5.83 15.17
4 Mike McDonough Nelson's Fifth Column 7 32 59 123 4.57 8.43 17.57
5 Nigel Adams Taxes 6 26 34 86 4.33 5.67 14.33
6 Lester Forster Wallaseyans 4 17 14 48 4.25 3.50 12.00
7 Caterina Gianotta Shipwrecked 5 21 14 56 4.20 2.80 11.20
8 Richard Stephenson Hoylake LTC 6 25 40 90 4.17 6.67 15.00
9 Andrew McBurney Aardvarks 3 12 15 39 4.00 5.00 13.00
10 Vicki Storey Heswall Legion 5 20 20 60 4.00 4.00 12.00

Comments


Site Map | Printable View | © 2008 - 2026 Quincunx

Powered by mojoPortal | | |