If you're seeing this page there is a problem with the layout.master file of your skin.

Congratulations to Neil Wright of Soapsuds and Wayne Shaw of Gladly Stoned who both scored full houses this week on the same quiz and both from seat 3, although Neil played from 3A and Wayne from 3B.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 7 42 36 120 6.00 5.14 17.14
2 Neil Wright Soapsuds 8 46 67 159 5.75 8.38 19.88
3 Rudy Noriega Raqueteers 6 29 27 85 4.83 4.50 14.17
4 Jim Eccleson Oxton 8 38 60 136 4.75 7.50 17.00
5 Clive Cooper Gladly Stoned 6 28 28 84 4.67 4.67 14.00
6 Mike Montgomery Oxton 6 28 11 67 4.67 1.83 11.17
7 Richard Silcock Holy Joe's 7 31 49 111 4.43 7.00 15.86
8 David Collins The Agazi 7 31 47 109 4.43 6.71 15.57
9 Joe Davies The Agazi 8 35 27 97 4.38 3.38 12.13
10 Norman Lovely The Agazi 8 33 44 110 4.13 5.50 13.75

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Ian Jack Plasterer's Arms 5 26 32 84 5.20 6.40 16.80
2 Mike McDonough Nelson's Fifth Column 7 33 72 138 4.71 10.29 19.71
3 Jon Stitcher Plasterer's Arms 6 27 19 73 4.50 3.17 12.17
4 Richard Speechley Plasterer's Arms 4 17 22 56 4.25 5.50 14.00
5 Richard Stephenson Hoylake LTC 4 16 31 63 4.00 7.75 15.75
6 Steve Lomas Aardvarks 6 24 43 91 4.00 7.17 15.17
7 Morgan Bush Plasterer's Arms 4 15 21 51 3.75 5.25 12.75
8 Nigel Adams Taxes 7 26 34 86 3.71 4.86 12.29
9 Mike Anders  Shipwrecked 5 17 24 58 3.40 4.80 11.60
10 Neil Karisa McKie's Magpies 5 16 20 52 3.20 4.00 10.40

 

Comments


Site Map | Printable View | © 2008 - 2025 Quincunx

Powered by mojoPortal | | |