If you're seeing this page there is a problem with the layout.master file of your skin.

Congratulations to the winners, Wayne Shaw in division one and Mike McDonough in division two, both of whom did incredibly well.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 21 127 131 385 6.05 6.24 18.33
2 Neil Wright Soapsuds 21 118 137 373 5.62 6.52 17.76
3 Jim Eccleson Oxton 20 103 144 350 5.15 7.20 17.50
4 David Collins The Agazi 19 95 103 293 5.00 5.42 15.42
5 Richard Silcock Holy Joe's 19 92 174 358 4.84 9.16 18.84
6 Pam Baker Soapsuds 21 96 69 261 4.57 3.29 12.43
7 Norman Lovely The Agazi 21 92 99 283 4.381 4.71 13.48
8 Rudy Noriega Raqueteers 16 70 89 229 4.375 5.56 14.31
9 Clive Cooper Gladly Stoned 17 74 67 215 4.35 3.94 12.65
10 Joe Davies The Agazi 21 89 77 255 4.24 3.67 12.14

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Mike McDonough Nelson's Fifth Column 18 90 188 368 5.00 10.44 20.44
2 Ian Jack Plasterer's Arms 12 58 71 187 4.83 5.92 15.58
3 Jon Stitcher Plasterer's Arms 13 56 62 174 4.31 4.77 13.38
4 Steve Lomas Aardvarks 15 63 102 228 4.20 6.80 15.20
5 Richard Speechley Plasterer's Arms 12 50 75 175 4.17 6.25 14.58
6 Mike Anders Shipwrecked 13 48 54 150 3.69 4.15 11.54
7 Peter Ferrett McKie's Magpies 18 64 116 244 3.56 6.44 13.56
8 Andrew Myers Hoylake LTC 15 53 83 189 3.53 5.53 12.60
9 Carol Rixon A&K Community Hub 16 56 58 170 3.50 3.63 10.63
10 Morgan Bush Plasterer's Arms 11 37 58 132 3.36 5.27 12.00

Comments


Site Map | Printable View | © 2008 - 2026 Quincunx

Powered by mojoPortal | | |