If you're seeing this page there is a problem with the layout.master file of your skin.

Congratulations to Norman Lovely for his full house in Week 12 which moved him back into the top ten. Well done Norman.

Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Wayne Shaw Gladly Stoned 12 71 72 214 5.92 6.00 17.83
2 Neil Wright Soapsuds 12 68 85 221 5.67 7.08 18.42
3 Rudy Noriega Raqueteers 9 45 48 138 5.00 5.33 15.33
4 Clive Cooper Gladly Stoned 10 50 39 139 5.00 3.90 13.90
5 David Collins The Agazi                     10 48 64 160 4.80 6.40 16.00
6 Jim Eccleson Oxton 11 52 79 183 4.73 7.18 16.64
7 Richard Silcock Holy Joe's 11 51 91 193 4.64 8.27 17.55
8 Norman Lovely The Agazi 11 50 60 160 4.55 5.45 14.55
9 Pam Baker Soapsuds 12 53 39 145 4.42 3.25 12.08
10 David Watkins Oxton 10 44 18 106 4.40 1.80 10.60

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Ian Jack Plasterer's Arms 7 35 41 111 5.00 5.86 15.86
2 Mike McDonough Nelson's Fifth Column 11 54 115 223 4.91 10.45 20.27
3 Richard Speechley Plasterer's Arms 7 33 37 103 4.71 5.29 14.71
4 Steve Lomas Aardvarks 8 33 59 125 4.13 7.38 15.63
5 Jon Stitcher Plasterer's Arms 8 33 28 94 4.13 3.50 11.75
6 Morgan Bush Plasterer's Arms 7 28 39 95 4.00 5.57 13.57
7 Richard Stephenson Hoylake LTC 7 27 47 101 3.86 6.71 14.43
8 Nigel Adams Taxes 9 34 46 114 3.78 5.11 12.67
9 Andrew Myers Hoylake LTC 7 25 43 93 3.57 6.14 13.29
10 Mike Anders  Shipwrecked 7 24 36 84 3.43 5.14 12.00

Comments


Site Map | Printable View | © 2008 - 2025 Quincunx

Powered by mojoPortal | | |