If you're seeing this page there is a problem with the layout.master file of your skin.
Div 1 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Jim Eccleson Oxton 8 48 72 168 6.00 9.00 21.00
2 Wayne Shaw Gladly Stoned 6 36 38 110 6.00 6.33 18.33
3 Rudy Noriega Racqueteers 7 42 32 116 6.00 4.57 16.57
4 David Collins Lil, Dick and Sons 6 35 27 97 5.83 4.50 16.17
5 Richard Silcock Holy Joe's 9 46 70 162 5.11 7.78 18.00
6 Neil Wright Soapsuds 9 45 61 151 5.00 6.78 16.78
7 Peter Ferrett McKie's Magpies 8 40 28 108 5.00 3.50 13.50
8 Joe Davies Lil, Dick and Sons 7 34 20 88 4.86 2.86 12.57
9 Clive Cooper Gladly Stoned 7 33 30 96 4.71 4.29 13.71
10 Norman Lovely Lil, Dick and Sons 7 32 29 93 4.57 4.14 13.29

Div 2 Player Season Total Season Average
Pos Name Team P 2s 1s Score 2s 1s Score
1 Karl Whelan Heswall Legion 8 50 111 211 6.25 13.88 26.38
2 Frances Graham Nelson's Fifth Column 8 44 35 123 5.50 4.38 15.38
3 Mike McDonough Nelson's Fifth Column 8 36 67 139 4.50 8.38 17.38
4 Richard Stephenson Hoylake LTC 7 31 46 108 4.43 6.57 15.43
5 Steve Lomas Aardvarks 7 31 41 103 4.43 5.86 14.71
6 Nigel Adams Taxes 6 26 34 86 4.33 5.67 14.33
7 Lester Forster Wallaseyans 4 17 14 48 4.25 3.50 12.00
8 Carol Rixon A&K Community Hub 7 29 21 79 4.14 3.00 11.29
9 Vicki Storey Heswall Legion 5 20 20 60 4.00 4.00 12.00
10 Karen Russell Legionnaires 4 16 13 45 4.00 3.25 11.25

Comments


Site Map | Printable View | © 2008 - 2026 Quincunx

Powered by mojoPortal | | |